Beat Kahli Biography and Net Worth
Beat Kahli is the Director of VOXX International.
What is Beat Kahli's net worth?
The estimated net worth of Beat Kahli is at least $4.36 million as of October 6th, 2023. Kahli owns 598,750 shares of VOXX International stock worth more than $4,358,900 as of November 21st. This net worth approximation does not reflect any other investments that Kahli may own. Learn More about Beat Kahli's net worth.
How do I contact Beat Kahli?
Has Beat Kahli been buying or selling shares of VOXX International?
Beat Kahli has not been actively trading shares of VOXX International during the last quarter. Most recently, Beat Kahli sold 20,000 shares of the business's stock in a transaction on Friday, August 23rd. The shares were sold at an average price of $5.00, for a transaction totalling $100,000.00. Learn More on Beat Kahli's trading history.
Are insiders buying or selling shares of VOXX International?
During the last twelve months, VOXX International insiders bought shares 4 times. They purchased a total of 4,723,250 shares worth more than $31,457,820.00. During the last twelve months, insiders at the auto parts company sold shares 1 times. They sold a total of 20,000 shares worth more than $100,000.00. The most recent insider tranaction occured on August, 23rd when Major Shareholder Corp Gentex bought 3,152,500 shares worth more than $15,762,500.00. Insiders at VOXX International own 49.8% of the company.
Learn More about insider trades at VOXX International. Information on this page was last updated on 8/23/2024.
Beat Kahli Insider Trading History at VOXX International
Transaction Date | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
8/23/2024 | Sell | 20,000 | $5.00 | $100,000.00 | | |
10/6/2023 | Sell | 1,568,750 | $10.00 | $15,687,500.00 | 598,750 | |
11/30/2022 | Buy | 10,000 | $10.99 | $109,900.00 | 5,470,000 | |
11/28/2022 | Buy | 10,000 | $10.99 | $109,900.00 | 5,460,000 | |
11/25/2022 | Buy | 10,000 | $10.99 | $109,900.00 | 5,450,000 | |
11/23/2022 | Buy | 10,000 | $11.05 | $110,500.00 | 5,440,000 | |
11/21/2022 | Buy | 10,000 | $10.47 | $104,700.00 | 5,420,000 | |
11/18/2022 | Buy | 10,000 | $10.49 | $104,900.00 | 5,410,000 | |
11/16/2022 | Buy | 10,327 | $10.93 | $112,874.11 | 5,390,000 | |
11/14/2022 | Buy | 19,355 | $10.57 | $204,582.35 | 5,366,070 | |
11/11/2022 | Buy | 25,000 | $10.92 | $273,000.00 | 5,346,715 | |
11/9/2022 | Buy | 25,000 | $10.20 | $255,000.00 | 5,300,000 | |
11/7/2022 | Buy | 25,000 | $10.13 | $253,250.00 | 5,250,000 | |
11/4/2022 | Buy | 40,000 | $9.84 | $393,600.00 | 5,225,000 | |
11/2/2022 | Buy | 25,000 | $9.79 | $244,750.00 | 5,175,000 | |
10/31/2022 | Buy | 11,091 | $9.16 | $101,593.56 | 5,126,091 | |
10/28/2022 | Buy | 15,000 | $8.81 | $132,150.00 | 5,115,000 | |
10/24/2022 | Buy | 18,971 | $8.38 | $158,976.98 | 5,100,000 | |
10/21/2022 | Buy | 16,029 | $7.79 | $124,865.91 | 782,190 | |
10/19/2022 | Buy | 25,000 | $7.22 | $180,500.00 | 741,161 | |
10/17/2022 | Buy | 25,000 | $6.84 | $171,000.00 | 691,161 | |
10/14/2022 | Buy | 16,161 | $6.95 | $112,318.95 | 666,161 | |
8/31/2022 | Buy | 13,839 | $9.57 | $132,439.23 | 5,083,839 | |
8/29/2022 | Buy | 10,000 | $9.81 | $98,100.00 | 5,060,000 | |
8/26/2022 | Buy | 10,000 | $10.21 | $102,100.00 | 5,050,000 | |
8/24/2022 | Buy | 10,000 | $9.85 | $98,500.00 | 5,030,000 | |
8/22/2022 | Buy | 10,000 | $9.74 | $97,400.00 | 5,010,000 | |
8/19/2022 | Buy | 10,000 | $10.02 | $100,200.00 | 5,000,000 | |
8/17/2022 | Buy | 10,000 | $9.89 | $98,900.00 | 4,980,000 | |
8/15/2022 | Buy | 10,000 | $9.71 | $97,100.00 | 4,960,000 | |
8/12/2022 | Buy | 10,000 | $9.56 | $95,600.00 | 4,950,000 | |
8/10/2022 | Buy | 10,000 | $9.30 | $93,000.00 | 4,930,000 | |
8/8/2022 | Buy | 10,000 | $9.06 | $90,600.00 | 4,910,000 | |
8/5/2022 | Buy | 10,000 | $9.09 | $90,900.00 | 4,900,000 | |
8/3/2022 | Buy | 10,000 | $9.07 | $90,700.00 | 4,880,000 | |
8/1/2022 | Buy | 10,870 | $9.73 | $105,765.10 | 4,860,870 | |
7/29/2022 | Buy | 10,000 | $9.52 | $95,200.00 | 4,850,000 | |
7/27/2022 | Buy | 10,000 | $8.95 | $89,500.00 | 4,830,000 | |
7/25/2022 | Buy | 10,000 | $8.32 | $83,200.00 | 4,810,000 | |
7/22/2022 | Buy | 10,000 | $8.04 | $80,400.00 | 4,800,000 | |
7/20/2022 | Buy | 15,534 | $8.58 | $133,281.72 | 4,780,000 | |
7/18/2022 | Buy | 35,000 | $7.36 | $257,600.00 | 4,735,000 | |
7/14/2022 | Buy | 40,000 | $6.59 | $263,600.00 | 4,650,000 | |
6/29/2022 | Buy | 5,000 | $9.49 | $47,450.00 | 4,600,000 | |
6/27/2022 | Buy | 5,000 | $9.23 | $46,150.00 | 4,590,000 | |
6/23/2022 | Buy | 5,000 | $8.96 | $44,800.00 | 4,580,000 | |
6/21/2022 | Buy | 5,000 | $8.23 | $41,150.00 | 4,570,000 | |
6/17/2022 | Buy | 5,000 | $8.25 | $41,250.00 | 4,565,000 | |
6/15/2022 | Buy | 5,000 | $8.39 | $41,950.00 | 4,555,000 | |
6/13/2022 | Buy | 5,000 | $8.73 | $43,650.00 | 4,545,000 | |
6/10/2022 | Buy | 20,606 | $8.96 | $184,629.76 | 4,540,000 | |
6/8/2022 | Buy | 6,783 | $9.11 | $61,793.13 | 4,515,000 | |
6/6/2022 | Buy | 5,000 | $8.42 | $42,100.00 | 4,505,000 | |
6/2/2022 | Buy | 9,999 | $8.24 | $82,391.76 | 4,495,000 | |
5/31/2022 | Buy | 10,000 | $8.36 | $83,600.00 | 4,475,001 | |
5/27/2022 | Buy | 8,701 | $8.36 | $72,740.36 | 4,465,001 | |
5/25/2022 | Buy | 18,819 | $7.65 | $143,965.35 | 4,448,819 | |
5/23/2022 | Buy | 19,855 | $7.49 | $148,713.95 | 4,409,855 | |
5/19/2022 | Buy | 20,000 | $7.22 | $144,400.00 | 4,370,000 | |
2/11/2022 | Buy | 25,000 | $12.73 | $318,250.00 | | |
2/9/2022 | Buy | 27,653 | $12.87 | $355,894.11 | | |
2/7/2022 | Buy | 25,000 | $11.41 | $285,250.00 | | |
2/4/2022 | Buy | 35,000 | $10.84 | $379,400.00 | | |
2/2/2022 | Buy | 10,000 | $10.62 | $106,200.00 | | |
1/31/2022 | Buy | 9,126 | $10.65 | $97,191.90 | | |
1/28/2022 | Buy | 10,000 | $10.09 | $100,900.00 | | |
1/26/2022 | Buy | 10,000 | $10.50 | $105,000.00 | | |
1/24/2022 | Buy | 25,000 | $10.11 | $252,750.00 | | |
1/20/2022 | Buy | 10,000 | $10.03 | $100,300.00 | | |
1/18/2022 | Buy | 20,000 | $10.70 | $214,000.00 | | |
1/14/2022 | Buy | 32,139 | $10.37 | $333,281.43 | | |
11/12/2021 | Buy | 7,771 | $12.98 | $100,867.58 | | |
11/10/2021 | Buy | 10,000 | $12.73 | $127,300.00 | | |
11/8/2021 | Buy | 7,746 | $12.45 | $96,437.70 | | |
11/2/2021 | Buy | 10,000 | $11.87 | $118,700.00 | | |
10/29/2021 | Buy | 15,000 | $11.43 | $171,450.00 | | |
10/20/2021 | Buy | 10,000 | $11.21 | $112,100.00 | | |
10/18/2021 | Buy | 15,000 | $10.52 | $157,800.00 | | |
8/13/2021 | Buy | 5,000 | $11.87 | $59,350.00 | | |
8/11/2021 | Buy | 5,000 | $11.74 | $58,700.00 | | |
8/9/2021 | Buy | 5,000 | $11.53 | $57,650.00 | | |
8/5/2021 | Buy | 19,900 | $11.29 | $224,671.00 | | |
7/29/2021 | Buy | 10,000 | $11.54 | $115,400.00 | | |
7/27/2021 | Buy | 10,000 | $10.24 | $102,400.00 | | |
10/5/2020 | Buy | 5,200 | $8.00 | $41,600.00 | | |
10/1/2020 | Buy | 25,000 | $7.93 | $198,250.00 | | |
9/28/2020 | Buy | 1,600 | $7.71 | $12,336.00 | | |
9/25/2020 | Buy | 3,576 | $7.50 | $26,820.00 | | |
9/23/2020 | Buy | 20,000 | $7.74 | $154,800.00 | | |
9/21/2020 | Buy | 50,000 | $7.99 | $399,500.00 | | |
9/18/2020 | Buy | 13,552 | $7.74 | $104,892.48 | | |
9/16/2020 | Buy | 34,462 | $7.09 | $244,335.58 | | |
9/14/2020 | Buy | 26,641 | $6.63 | $176,629.83 | | |
9/10/2020 | Buy | 31,097 | $6.28 | $195,289.16 | | |
7/13/2020 | Buy | 150,000 | $5.72 | $858,000.00 | | |
5/11/2020 | Buy | 128,762 | $5.84 | $751,970.08 | | |
5/7/2020 | Buy | 175,000 | $5.25 | $918,750.00 | | |
5/4/2020 | Buy | 96,923 | $4.87 | $472,015.01 | | |
4/27/2020 | Buy | 2,613 | $5.00 | $13,065.00 | | |
4/24/2020 | Buy | 41,287 | $5.03 | $207,673.61 | | |
4/22/2020 | Buy | 46,660 | $4.90 | $228,634.00 | | |
4/20/2020 | Buy | 100,000 | $4.40 | $440,000.00 | | |
4/17/2020 | Buy | 134,826 | $4.50 | $606,717.00 | | |
VOXX International Company Overview
VOXX International Corporation manufactures and distributes automotive electronics, consumer electronics, and biometric products in the United States, Europe, and internationally. It offers automotive security, vehicle access, and remote start modules and systems; smart phone telematics applications; mobile multi-media infotainment products and rear-seat entertainment products, including overhead, seat-back, and headrest systems; rear observation and collision avoidance systems; 360 camera applications; satellite radios comprising plug and play, and direct connect models; cruise control systems; audio products; heated seats; interior lighting solutions; security and shock sensors; turn signal switches; puddle lamps; box lights; harnesses; electric vehicle sound systems; and logo lighting modules. The company also provides speakers; A/V receivers; home theater, and business and streaming music systems; on-ear and in-ear headphones; wired and wireless, and Bluetooth headphones and ear buds; soundbars; digital living network alliance compatible devices; high-definition television and wireless fidelity antennas; high-definition multimedia interface accessories; karaoke and infant/nursery products; home electronic accessories, such as cabling, power cords, and other connectivity products; performance enhancing electronics; TV universal remote controls; flat panel TV mounting systems; power supply systems and charging products; solar powered balcony systems; electronic equipment cleaning products; hearing aids and personal sound amplifiers; set-top boxes; and home and portable stereos. In addition, it offers iris identification and biometric security related products. The company was formerly known as Audiovox Corporation and changed its name to VOXX International Corporation in December 2011. VOXX International Corporation was founded in 1960 and is headquartered in Orlando, Florida.
Read More
Volume
110,454 shs
Average Volume
868,325 shs
Market Capitalization
$167.18 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.22