Insider Selling Disclosed on 4/3/2026
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
| Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
|---|
GFS GlobalFoundries Inc. | Michael James Hogan Insider | Sell | 1,800 | $81,072.00 | 20,945 | 4/1/2026 |  |
IOT Samsara Inc. | Dominic Phillips Insider | Sell | 20,139 | $640,621.59 | 462,801 | 4/1/2026 |  |
AVTX Avalo Therapeutics, Inc. | Mittie Doyle Insider | Sell | 679 | $10,864.00 | 3,622 | 4/1/2026 |  |
AVTX Avalo Therapeutics, Inc. | Christopher Ryan Sullivan CFO | Sell | 7,980 | $136,857.00 | 17,338 | 4/2/2026 |  |
AVTX Avalo Therapeutics, Inc. | Christopher Ryan Sullivan CFO | Sell | 7,979 | $133,807.83 | 25,318 | 4/1/2026 |  |
CDNS Cadence Design Systems, Inc. | Paul Cunningham VP | Sell | 1,000 | $280,190.00 | 128,586 | 4/1/2026 |  |
MTG MGIC Investment Corporation | Timothy J. Mattke CEO | Sell | 139,202 | $3,687,460.98 | 1,118,005 | 4/2/2026 |  |
MPWR Monolithic Power Systems, Inc. | Maurice Sciammas EVP | Sell | 30 | $33,493.20 | 1,239 | 4/1/2026 |  |
TDOC Teladoc Health, Inc. | Joseph Ronald Catapano CAO | Sell | 675 | $3,449.25 | 10,249 | 4/2/2026 |  |
XMTR Xometry, Inc. | Emily Rollins Director | Sell | 1,000 | $42,020.00 | 15,136 | 4/1/2026 |  |
TWST Twist Bioscience Corporation | Melissa A Starovasnik Director | Sell | 1,000 | $51,000.00 | 25,722 | 4/1/2026 |  |
MCO Moody's Corporation | Robert Fauber CEO | Sell | 1,467 | $642,208.59 | 75,489 | 4/1/2026 |  |
NPKI NPK International Inc. | Gregg Piontek CFO | Sell | 35,000 | $507,850.00 | 834,326 | 4/1/2026 |  |
TASK TaskUs, Inc. | Jarrod Johnson Insider | Sell | 11,406 | $78,587.34 | 25,130 | 4/2/2026 |  |
TASK TaskUs, Inc. | Jarrod Johnson Insider | Sell | 25,000 | $169,500.00 | 36,536 | 4/1/2026 |  |
CIEN Ciena Corporation | Gary B Smith CEO | Sell | 2,952 | $1,226,585.52 | 281,365 | 4/1/2026 |  |
SXI Standex International Corporation | Thomas E Chorman Director | Sell | 50 | $12,897.00 | 12,566 | 4/1/2026 |  |
CBLL CeriBell, Inc. | Raymond Woo CTO | Sell | 11,112 | $206,238.72 | 166,912 | 4/1/2026 |  |
HURN Huron Consulting Group Inc. | John Mccartney Director | Sell | 500 | $63,840.00 | 40,817 | 4/1/2026 |  |
HMN Horace Mann Educators Corporation | Beverley J. McClure Director | Sell | 1,081 | $45,985.74 | 14,797 | 4/1/2026 |  |
MIAX Miami International Holdings, Inc. | Judson Gray Teekell Director | Sell | 2,700 | $108,000.00 | 59,338 | 4/2/2026 |  |
PB Prosperity Bancshares, Inc. | Ned S Holmes Director | Sell | 600 | $40,674.00 | 41,200 | 4/1/2026 |  |
PB Prosperity Bancshares, Inc. | Ned S Holmes Director | Sell | 500 | $33,900.00 | 78,915 | 4/1/2026 |  |
ERAS Erasca, Inc. | Ebun Garner Insider | Sell | 80,000 | $1,312,000.00 | 25,076 | 4/1/2026 |  |
REX REX American Resources Corporation | Douglas Bruggeman CFO | Sell | 2,000 | $90,880.00 | 259,170 | 4/2/2026 |  |
AFL Aflac Incorporated | Post Holdings Co. Ltd. Japan Major Shareholder | Sell | 19,600 | $2,153,060.00 | 51,954,900 | 4/1/2026 |  |
AS Amer Sports, Inc. | Jutta C Karlsson General Counsel | Sell | 457 | $15,208.96 | 10,968 | 4/2/2026 |  |
CGEN Compugen Ltd. | Eran Ophir CEO | Sell | 5,625 | $12,431.25 | 11,375 | 4/1/2026 |  |
CGEN Compugen Ltd. | Zurit Levine SVP | Sell | 3,500 | $7,700.00 | 29,375 | 4/1/2026 |  |
This page was last refreshed on Friday at 05:18 PM ET.