Insider Selling Disclosed on 11/6/2024
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
---|
RDUS Radius Recycling, Inc. | James Matthew Vaughn SVP | Sell | 1,379 | $22,932.77 | 15,028 | 11/5/2024 | |
FELE Franklin Electric Co., Inc. | Gregg C. Sengstack Insider | Sell | 1,500 | $150,330.00 | 9,032 | 11/5/2024 | |
NOC Northrop Grumman Co. | Mark A. Welsh, III Director | Sell | 33 | $16,833.30 | 4,188 | 11/5/2024 | |
EXPI eXp World Holdings, Inc. | Glenn Darrel Sanford CEO | Sell | 50,000 | $705,500.00 | 40,539,780 | 11/5/2024 | |
ALTR Altair Engineering Inc. | Teresa A. Harris Director | Sell | 620 | $64,542.00 | 21,242 | 11/5/2024 | |
CCK Crown Holdings, Inc. | Timothy J. Donahue CEO | Sell | 7,500 | $725,475.00 | 563,678 | 11/6/2024 | |
CLH Clean Harbors, Inc. | Robert Speights Insider | Sell | 610 | $146,485.40 | 39,160 | 11/5/2024 | |
FRLA Fortune Rise Acquisition Co. | Yakira Capital Management, Inc Major Shareholder | Sell | 372,000 | $4,281,720.00 | 175,938 | 11/4/2024 | |
OBT Orange County Bancorp, Inc. | Gregory Sousa EVP | Sell | 426 | $23,430.00 | 4,252 | 11/5/2024 | |
SYF Synchrony Financial | Curtis Howse Insider | Sell | 21,934 | $1,209,221.42 | 99,743 | 11/1/2024 | |
TILE Interface, Inc. | Stansfield Nigel VP | Sell | 20,000 | $482,400.00 | 144,355 | 11/5/2024 | |
SWI SolarWinds Co. | Jason Bliss Insider | Sell | 135,000 | $1,757,700.00 | 838,789 | 11/4/2024 | |
SXI Standex International Co. | Ademir Sarcevic CFO | Sell | 3,800 | $690,232.00 | 19,686 | 11/4/2024 | |
This page was last refreshed on Wednesday at 02:26 PM ET.