Insider Selling Disclosed on 11/18/2024
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
---|
SGC Superior Group of Companies, Inc. | Andrew D Demott Jr Director | Sell | 12,500 | $204,000.00 | 205,281 | 11/14/2024 | |
DHIL Diamond Hill Investment Group, Inc. | Paula R. Meyer Director | Sell | 300 | $50,700.00 | 3,187 | 11/14/2024 | |
CHCO City Holding | Charles R Hageboeck CEO | Sell | 6,065 | $788,631.95 | 44,974 | 11/15/2024 | |
NBTB NBT Bancorp Inc. | John H Watt Jr Director | Sell | 10,000 | $494,000.00 | 125,301 | 11/15/2024 | |
SYBT Stock Yards Bancorp, Inc. | David P. Heintzman Director | Sell | 10,000 | $730,800.00 | 87,070 | 11/15/2024 | |
NXJ Nuveen New Jersey Quality Municipal Income Fund | Saba Capital Management, L.P. Major Shareholder | Sell | 24,469 | $303,660.29 | 5,813,035 | 11/14/2024 | |
VPV Invesco Pennsylvania Value Municipal Income Trust | Saba Capital Management, L.P. Major Shareholder | Sell | 11,088 | $123,076.80 | 2,388,625 | 11/14/2024 | |
NPCT Nuveen Core Plus Impact Fund | Saba Capital Management, L.P. Major Shareholder | Sell | 21,029 | $235,735.09 | 3,368,560 | 11/14/2024 | |
GGG Graco Inc. | Peter J. O'Shea Insider | Sell | 18,075 | $1,604,337.00 | 14,516 | 11/14/2024 | |
CLH Clean Harbors, Inc. | Lauren States Director | Sell | 308 | $76,932.24 | 12,842 | 11/15/2024 | |
EXPO Exponent, Inc. | Paul R Johnston Director | Sell | 7,000 | $688,240.00 | 59,406 | 11/15/2024 | |
LMND Lemonade, Inc. | Maria Angelidis-Smith Director | Sell | 33,554 | $1,017,692.82 | 40,916 | 11/8/2024 | |
LCNB LCNB Corp. | Michael Robert Miller EVP | Sell | 1,000 | $16,960.00 | 18,322 | 11/13/2024 | |
KAI Kadant Inc. | Rebecca Martinez O'mara Director | Sell | 300 | $117,777.00 | 1,293 | 11/15/2024 | |
TFSL TFS Financial Co. | Barbara J Anderson Director | Sell | 1,500 | $21,450.00 | 200 | 11/15/2024 | |
CLH Clean Harbors, Inc. | Eric W. Gerstenberg CEO | Sell | 6,051 | $1,515,291.42 | 55,657 | 11/15/2024 | |
WT WisdomTree, Inc. | Peter M Ziemba Insider | Sell | 100,000 | $1,143,000.00 | 948,386 | 11/15/2024 | |
YUM Yum! Brands, Inc. | David W Gibbs CEO | Sell | 7,059 | $959,600.46 | 149,385 | 11/15/2024 | |
IP International Paper | Kathryn D. Sullivan Director | Sell | 600 | $33,714.00 | 37,745 | 11/15/2024 | |
TTMI TTM Technologies, Inc. | Shawn A Powers EVP | Sell | 6,400 | $151,936.00 | 95,341 | 11/15/2024 | |
This page was last refreshed on Monday at 03:32 PM ET.