Insider Selling Disclosed on 11/15/2024
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
---|
WWD Woodward, Inc. | Thomas G. Cromwell COO | Sell | 7,913 | $1,385,803.69 | 11,511 | 11/14/2024 | |
AESI Atlas Energy Solutions Inc. | Stacy Hock Major Shareholder | Sell | 8,571 | $181,019.52 | 926,175 | 11/13/2024 | |
TRC Tejon Ranch Co. | Geoffrey L Stack Director | Sell | 2,338 | $37,408.00 | 93,544 | 11/15/2024 | |
NPO Enpro Inc. | Steven R. Bower CAO | Sell | 300 | $48,750.00 | 130 | 11/14/2024 | |
BLDE Blade Air Mobility, Inc. | Robert S Wiesenthal CEO | Sell | 2,100,000 | $6,762,000.00 | 4,812,892 | 11/14/2024 | |
LIF Life360, Inc. | Chris Hulls CEO | Sell | 556,569 | $22,830,460.38 | 952,696 | 11/15/2024 | |
CMI Cummins Inc. | Sharon R. Barner VP | Sell | 2,163 | $784,065.87 | 20,803 | 11/13/2024 | |
WEYS Weyco Group, Inc. | Judy Anderson CFO | Sell | 2,893 | $109,876.14 | 13,100 | 11/12/2024 | |
GSBC Great Southern Bancorp, Inc. | William V. Turner Director | Sell | 6,000 | $378,360.00 | 210,112 | 11/14/2024 | |
SFNC Simmons First National Co. | George Makris, Jr. Chairman | Sell | 25,440 | $641,342.40 | 608,347 | 11/13/2024 | |
SFNC Simmons First National Co. | David W Garner CAO | Sell | 5,090 | $128,522.50 | 64,966 | 11/13/2024 | |
HWBK Hawthorn Bancshares, Inc. | Jonathan Holtaway Director | Sell | 5,053 | $144,364.21 | 402,460 | 11/13/2024 | |
NIC Nicolet Bankshares, Inc. | Brad Vincent Hutjens EVP | Sell | 6,000 | $691,800.00 | 26,674 | 11/13/2024 | |
FAST Fastenal | Charles S. Miller VP | Sell | 23,480 | $1,970,441.60 | | 11/13/2024 | |
FIX Comfort Systems USA, Inc. | Brian E. Lane Insider | Sell | 15,000 | $6,733,200.00 | 204,205 | 11/13/2024 | |
DGICA Donegal Group Inc. | Christina Marie Hoffman VP | Sell | 30,000 | $474,600.00 | 4,289 | 11/14/2024 | |
This page was last refreshed on Friday at 06:30 PM ET.