Insider Selling Disclosed on 11/27/2024
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
---|
AESI Atlas Energy Solutions Inc. | Brian Anthony Leveille Major Shareholder | Sell | 30,000 | $720,600.00 | 432,010 | 11/25/2024 | |
CFFI C&F Financial Co. | Jason E Long CFO | Sell | 600 | $47,226.00 | 9,600 | 11/26/2024 | |
LSCC Lattice Semiconductor Co. | Tonya Stevens CFO | Sell | 365 | $20,476.50 | 79,760 | 11/26/2024 | |
TNL Travel + Leisure Co. | Geoffrey Richards Insider | Sell | 9,400 | $531,664.00 | 111,202 | 11/25/2024 | |
EEFT Euronet Worldwide, Inc. | Kevin J Caponecchi CEO | Sell | 52,034 | $5,547,344.74 | 90,288 | 11/25/2024 | |
EEFT Euronet Worldwide, Inc. | Martin L Bruckner SVP | Sell | 9,397 | $1,008,392.07 | 39,983 | 11/25/2024 | |
MCBS MetroCity Bankshares, Inc. | Farid Tan President | Sell | 5,983 | $213,234.12 | 914,888 | 11/25/2024 | |
CXW CoreCivic, Inc. | Anthony L Grande EVP | Sell | 26,000 | $576,680.00 | 127,380 | 11/26/2024 | |
AME AMETEK, Inc. | Emanuela Speranza Insider | Sell | 6,747 | $1,321,737.30 | 30,460 | 11/26/2024 | |
CLH Clean Harbors, Inc. | Brian P. Weber EVP | Sell | 861 | $224,987.91 | 59,346 | 11/27/2024 | |
SPH Suburban Propane Partners, L.P. | A Davin Dambrosio VP | Sell | 6,500 | $122,850.00 | 76,176 | 11/27/2024 | |
SHW The Sherwin-Williams Company | Mary L. Garceau SVP | Sell | 15,770 | $6,275,198.40 | 29,205 | 11/26/2024 | |
HOPE Hope Bancorp, Inc. | Angelee Harris EVP | Sell | 3,000 | $42,480.00 | 19,795 | 11/25/2024 | |
OCUL Ocular Therapeutix, Inc. | Jeffrey S Heier Insider | Sell | 2,948 | $26,561.48 | 269,059 | 11/25/2024 | |
LINC Lincoln Educational Services Co. | Chad D Nyce EVP | Sell | 9,977 | $164,620.50 | 144,669 | 11/25/2024 | |
PTC PTC Inc. | Corinna Lathan Director | Sell | 860 | $172,000.00 | 6,843 | 11/25/2024 | |
VERX Vertex, Inc. | John Richard Stamm Director | Sell | 2,500 | $134,525.00 | 15,535 | 11/22/2024 | |
RYAN Ryan Specialty Holdings, Inc. | David P. Bolger Director | Sell | 7,055 | $500,058.40 | 78,149 | 11/21/2024 | |
AVY Avery Dennison Co. | Nicholas Colisto SVP | Sell | 3,679 | $757,874.00 | 7,126 | 11/25/2024 | |
UBSI United Bankshares, Inc. | J. Paul McNamara Director | Sell | 2,500 | $107,150.00 | 63,409 | 11/26/2024 | |
DGICA Donegal Group Inc. | Sanjay Pandey VP | Sell | 3,766 | $62,139.00 | 6,871 | 11/26/2024 | |
DORM Dorman Products, Inc. | Eric Luftig SVP | Sell | 3,278 | $462,820.82 | 5,934 | 11/25/2024 | |
CMT Core Molding Technologies, Inc. | John P Zimmer CFO | Sell | 7,600 | $135,128.00 | 107,959 | 11/25/2024 | |
SEZL Sezzle Inc. | Paul Martin Purcell Director | Sell | 2,401 | $1,118,193.72 | 58,275 | 11/26/2024 | |
FRPH FRP Holdings, Inc. | Martin E Stein Jr Director | Sell | 1,029 | $33,957.00 | 138,399 | 11/25/2024 | |
WSBF Waterstone Financial, Inc. | Stephen J Schmidt Director | Sell | 2,194 | $34,621.32 | 70,078 | 11/25/2024 | |
YUMC Yum China Holdings, Inc. | Duoduo (Howard) Huang Insider | Sell | 6,377 | $302,716.19 | 16,641 | 11/25/2024 | |
KEYS Keysight Technologies, Inc. | Lisa M. Poole VP | Sell | 350 | $60,126.50 | 4,820 | 11/25/2024 | |
UTHR United Therapeutics Co. | Michael Benkowitz COO | Sell | 10,000 | $3,727,500.00 | 2,577 | 11/25/2024 | |
This page was last refreshed on Wednesday at 03:29 PM ET.