Insider Selling Disclosed on 11/14/2024
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
---|
MCBS MetroCity Bankshares, Inc. | Farid Tan President | Sell | 749 | $26,634.44 | 920,871 | 11/13/2024 | |
VICR Vicor Co. | Alex Gusinov VP | Sell | 856 | $50,512.56 | 16,018 | 11/13/2024 | |
CIX CompX International Inc. | Mary A Tidlund Director | Sell | 1,000 | $29,020.00 | 5,650 | 11/14/2024 | |
PSMT PriceSmart, Inc. | Michael McCleary CFO | Sell | 4,000 | $358,480.00 | 62,141 | 11/12/2024 | |
TNL Travel + Leisure Co. | Geoffrey Richards Insider | Sell | 4,607 | $249,929.75 | 120,602 | 11/13/2024 | |
MATX Matson, Inc. | Rusty K. Rolfe EVP | Sell | 3,000 | $497,910.00 | 21,871 | 11/13/2024 | |
MATX Matson, Inc. | John Warren Sullivan SVP | Sell | 750 | $124,125.00 | 12,745 | 11/13/2024 | |
RMD ResMed Inc. | Jan De Witte Director | Sell | 796 | $198,052.76 | 6,723 | 11/12/2024 | |
FRPH FRP Holdings, Inc. | John D. Milton, Jr. EVP | Sell | 960 | $30,000.00 | | 11/12/2024 | |
PAYO Payoneer Global Inc. | Crossover Managemen Technology Insider | Sell | 7,500,000 | $77,400,000.00 | 34,197,116 | 11/11/2024 | |
This page was last refreshed on Thursday at 03:00 PM ET.