Insider Buying Disclosed on 11/13/2024
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
---|
CNC Centene Co. | Andrew Lynn Asher CFO | Buy | 17,200 | $1,000,008.00 | 486,847 | 11/13/2024 | |
SNBR Sleep Number Co. | Stadium Capital Management Llc Major Shareholder | Buy | 22,000 | $304,920.00 | 2,171,860 | 11/13/2024 | |
SNBR Sleep Number Co. | Stadium Capital Management Llc Major Shareholder | Buy | 25,325 | $377,342.50 | 2,120,000 | 11/11/2024 | |
TRS TriMas Co. | Daniel P Tredwell Director | Buy | 79 | $2,173.29 | 51,013 | 11/11/2024 | |
LTRX Lantronix, Inc. | Saleel Awsare CEO | Buy | 80,000 | $212,800.00 | 233,184 | 11/13/2024 | |
LMND Lemonade, Inc. | Maria Angelidis-Smith Director | Buy | 15,042 | $499,845.66 | 33,554 | 11/13/2024 | |
LMND Lemonade, Inc. | Maria Angelidis-Smith Director | Buy | 18,512 | $507,599.04 | 18,512 | 11/8/2024 | |
HLF Herbalife Ltd. | Juan Miguel Mendoza Director | Buy | 2,500 | $21,225.00 | 127,500 | 11/8/2024 | |
THAR Tharimmune, Inc. | Sireesh Appajosyula COO | Buy | 5,000 | $10,100.00 | 10,758 | 11/13/2024 | |
OPCH Option Care Health, Inc. | Harry M. Jansen Kraemer Director | Buy | 43,000 | $969,220.00 | 326,334 | 11/8/2024 | |
BIRD Allbirds, Inc. | Ann Mitchell CFO | Buy | 600 | $4,896.00 | 62,477 | 11/11/2024 | |
UAN CVR Partners, LP | Carl C Icahn Major Shareholder | Buy | 7,927 | $566,859.77 | 82,884 | 11/13/2024 | |
UAN CVR Partners, LP | Carl C Icahn Major Shareholder | Buy | 10,697 | $768,258.54 | 66,249 | 11/11/2024 | |
BGS B&G Foods, Inc. | Andrew D Vogel EVP | Buy | 7,500 | $47,700.00 | 37,064 | 11/13/2024 | |
FF FutureFuel Corp. | Roeland Polet CEO | Buy | 10,000 | $51,100.00 | 10,000 | 11/13/2024 | |
EXAS Exact Sciences Co. | Kevin T. Conroy CEO | Buy | 19,500 | $1,001,325.00 | 1,074,191 | 11/13/2024 | |
IMUX Immunic, Inc. | Richard Alan Rudick Director | Buy | 87,300 | $100,395.00 | 87,300 | 11/12/2024 | |
GRNT Granite Ridge Resources, Inc. | Tyler Farquharson CFO | Buy | 5,000 | $32,750.00 | 86,723 | 11/13/2024 | |
SEDG SolarEdge Technologies, Inc. | Avery More Chairman | Buy | 156,000 | $2,129,400.00 | 244,478 | 11/11/2024 | |
KVHI KVH Industries, Inc. | Bradley Louis Radoff Major Shareholder | Buy | 17,499 | $81,720.33 | 2,077,499 | 11/11/2024 | |
ALNT Allient Inc. | Nicole R Tzetzo Director | Buy | 427 | $9,983.26 | 10,778 | 11/12/2024 | |
GNL Global Net Lease, Inc. | Nicholas S Schorsch Major Shareholder | Buy | 100,000 | $772,000.00 | 1,829,073 | 11/11/2024 | |
ADV Advantage Solutions Inc. | David A Peacock CEO | Buy | 16,633 | $54,888.90 | 2,352,029 | 11/11/2024 | |
VANI Vivani Medical, Inc. | Gregg Williams Director | Buy | 3,968,253 | $4,999,998.78 | 4,695,861 | 11/8/2024 | |
This page was last refreshed on Wednesday at 11:55 PM ET.