Insider Buying Disclosed on 11/15/2024
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
---|
DMLP Dorchester Minerals, L.P. | Leslie A. Moriyama CFO | Buy | 3,218 | $104,906.80 | 71,400 | 11/14/2024 | |
VFL abrdn National Municipal Income Fund | Nancy Yao Director | Buy | 1,000 | $10,630.00 | 1,000 | 11/13/2024 | |
UCTT Ultra Clean Holdings, Inc. | Harjinder Bajwa COO | Buy | 15,000 | $522,450.00 | 44,291 | 11/13/2024 | |
PAL Proficient Auto Logistics, Inc. | Richard D Odell CEO | Buy | 54,000 | $496,800.00 | 753,802 | 11/14/2024 | |
FSEA First Seacoast Bancorp, Inc. | Mark P Boulanger Director | Buy | 1,000 | $9,190.00 | 4,301 | 11/13/2024 | |
CPSH CPS Technologies Co. | Charles Kellogg Griffith Jr CFO | Buy | 1,000 | $1,400.00 | 37,792 | 11/15/2024 | |
ASRT Assertio Holdings, Inc. | Brendan P O'grady CEO | Buy | 11,706 | $9,950.10 | 11,706 | 11/14/2024 | |
CMCO Columbus McKinnon Co. | Christopher J Stephens Director | Buy | 1,000 | $37,340.00 | 6,014 | 11/14/2024 | |
KAR OPENLANE, Inc. | Brad S Lakhia CFO | Buy | 4,985 | $99,999.10 | 14,303 | 11/13/2024 | |
USEG U.S. Energy Corp. | Ryan Lewis Smith CEO | Buy | 500 | $765.00 | 885,114 | 11/13/2024 | |
OPTT Ocean Power Technologies, Inc. | Terence James Cryan Director | Buy | 100,000 | $15,000.00 | 358,658 | 11/13/2024 | |
This page was last refreshed on Monday at 05:50 AM ET.