Insider Buying Disclosed on 10/31/2024
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
---|
UMAC Unusual Machines, Inc. | Allan Thomas Evans CEO | Buy | 65,789 | $99,999.28 | 90,789 | 10/30/2024 | |
UMAC Unusual Machines, Inc. | Robert Paul Lowry Director | Buy | 32,895 | $50,000.40 | 73,502 | 10/30/2024 | |
KFS Kingsway Financial Services Inc. | John Taylor Fitzgerald CEO | Buy | 266 | $2,500.40 | 1,525,458 | 10/30/2024 | |
PFE Pfizer Inc. | Scott Gottlieb Director | Buy | 1,000 | $28,240.00 | 10,000 | 10/30/2024 | |
MRTN Marten Transport, Ltd. | Jerry M. Bauer Director | Buy | 10,000 | $158,100.00 | 156,444 | 10/30/2024 | |
LOB Live Oak Bancshares, Inc. | William Henderson Cameron Director | Buy | 1,000 | $39,760.00 | 202,217 | 10/29/2024 | |
FBIZ First Business Financial Services, Inc. | Carol P. Sanders Director | Buy | 134 | $5,999.18 | 11,136 | 10/30/2024 | |
BTBD BT Brands, Inc. | Gary Copperud CEO | Buy | 10,000 | $17,000.00 | 1,005,142 | 10/28/2024 | |
BTBD BT Brands, Inc. | Gary Copperud CEO | Buy | 5,000 | $8,500.00 | 954,857 | 10/17/2024 | |
BTBD BT Brands, Inc. | Gary Copperud CEO | Buy | 104 | $161.20 | 949,857 | 10/9/2024 | |
BTBD BT Brands, Inc. | Gary Copperud CEO | Buy | 1,166 | $1,807.30 | 946,753 | 10/7/2024 | |
BTBD BT Brands, Inc. | Gary Copperud CEO | Buy | 40 | $60.00 | 948,587 | 9/23/2024 | |
BTBD BT Brands, Inc. | Gary Copperud CEO | Buy | 7 | $9.03 | 948,547 | 8/20/2024 | |
SCLX Scilex Holding | Henry Ji Insider | Buy | 8,888 | $8,354.72 | 320,161 | 10/31/2024 | |
BIGZ BlackRock Innovation and Growth Term Trust | Saba Capital Management, L.P. Major Shareholder | Buy | 61,003 | $467,282.98 | 57,142,055 | 10/30/2024 | |
ADX Adams Diversified Equity Fund, Inc. | Jane Musser Nelson Director | Buy | 1,155 | $25,051.95 | 4,982 | 10/31/2024 | |
ATLO Ames National Co. | Kevin L Swartz Director | Buy | 400 | $6,800.00 | 5,180 | 10/30/2024 | |
MIO Pioneer Municipal High Income Opportunities Fund, Inc. | Saba Capital Management, L.P. Major Shareholder | Buy | 10,567 | $126,909.67 | 1,843,121 | 10/29/2024 | |
GMGI Golden Matrix Group, Inc. | Aleksandar Milovanovic Insider | Buy | 9,059 | $20,835.70 | 77,412,970 | 10/29/2024 | |
TPL Texas Pacific Land Co. | Murray Stahl Director | Buy | 3 | $3,350.73 | 7,812 | 10/30/2024 | |
RCG RENN Fund, Inc. | Murray Stahl CEO | Buy | 354 | $789.42 | 34,132 | 10/30/2024 | |
MTDR Matador Resources | Monika U. Ehrman Director | Buy | 305 | $15,530.60 | 36,087 | 10/29/2024 | |
This page was last refreshed on Thursday at 08:41 PM ET.