Insider Buying Disclosed on 11/18/2024
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
---|
CURI CuriosityStream Inc. | Phillip Brady Hayden CFO | Buy | 1,343 | $2,215.95 | 36,000 | 11/15/2024 | |
CION CION Investment Co. | Robert A Breakstone Director | Buy | 1,000 | $11,340.00 | 13,238 | 11/15/2024 | |
TPL Texas Pacific Land Co. | Murray Stahl Director | Buy | 3 | $4,063.02 | 7,848 | 11/15/2024 | |
RCG RENN Fund, Inc. | Murray Stahl CEO | Buy | 326 | $759.58 | 38,278 | 11/15/2024 | |
GRNT Granite Ridge Resources, Inc. | Luke C Brandenberg CEO | Buy | 5,000 | $32,500.00 | 96,633 | 11/15/2024 | |
TLRY Tilray Inc | Carl A. Merton CFO | Buy | 26,000 | $35,360.00 | 26,000 | 11/15/2024 | |
ZETA Zeta Global Holdings Corp. | David Steinberg CEO | Buy | 53,676 | $1,032,726.24 | 65,310 | 11/18/2024 | |
ZETA Zeta Global Holdings Corp. | Steven H Gerber COO | Buy | 13,250 | $245,787.50 | 2,940,811 | 11/18/2024 | |
ZETA Zeta Global Holdings Corp. | Christopher E Greiner CFO | Buy | 7,975 | $149,930.00 | 2,330,010 | 11/18/2024 | |
ZETA Zeta Global Holdings Corp. | Imran Khan Director | Buy | 55,000 | $1,042,800.00 | 55,000 | 11/18/2024 | |
MIO Pioneer Municipal High Income Opportunities Fund, Inc. | Saba Capital Management, L.P. Major Shareholder | Buy | 8,561 | $104,529.81 | 1,871,532 | 11/14/2024 | |
ENX Eaton Vance New York Municipal Bond Fund | Saba Capital Management, L.P. Major Shareholder | Buy | 9,499 | $92,330.28 | 3,131,797 | 11/15/2024 | |
ENX Eaton Vance New York Municipal Bond Fund | Saba Capital Management, L.P. Major Shareholder | Buy | 9,499 | $92,330.28 | 3,131,797 | 11/15/2024 | |
PDX PIMCO Dynamic Income Strategy Fund | Saba Capital Management, L.P. Major Shareholder | Buy | 92,819 | $2,300,983.01 | 6,364,181 | 11/14/2024 | |
MDRR Medalist Diversified REIT, Inc. | Frank Kavanaugh CEO | Buy | 20,917 | $257,069.93 | 228,500 | 11/15/2024 | |
MDRR Medalist Diversified REIT, Inc. | C. Brent Winn, Jr. CFO | Buy | 1,100 | $13,497.00 | 37,324 | 11/15/2024 | |
INSG Inseego Corp. | Philip G Brace Chairman | Buy | 10,000 | $124,000.00 | 177,763 | 11/15/2024 | |
NVCT Nuvectis Pharma, Inc. | Ron Bentsur CEO | Buy | 20,000 | $98,400.00 | 3,266,424 | 11/15/2024 | |
NEWT NewtekOne, Inc. | Gregory L Zink Director | Buy | 1,000 | $13,950.00 | 33,017 | 11/15/2024 | |
TDUP ThredUp Inc. | Daniel J Nova Director | Buy | 45,191 | $43,835.27 | 54,112 | 11/14/2024 | |
FTEK Fuel Tech, Inc. | Sharon L Jones Director | Buy | 7,200 | $7,488.00 | 74,585 | 11/14/2024 | |
FTEK Fuel Tech, Inc. | Sharon L Jones Director | Buy | 9,500 | $9,690.00 | 58,285 | 11/12/2024 | |
This page was last refreshed on Monday at 03:28 PM ET.