Insider Buying Disclosed on 11/7/2024
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
---|
RRGB Red Robin Gourmet Burgers, Inc. | Jumana Capital Investments Llc Insider | Buy | 45,000 | $233,100.00 | 814,452 | 11/7/2024 | |
RRGB Red Robin Gourmet Burgers, Inc. | Jumana Capital Investments Llc Insider | Buy | 250 | $1,497.50 | 769,452 | 11/5/2024 | |
JELD JELD-WEN Holding, Inc. | Turtle Creek Asset Management Major Shareholder | Buy | 200,000 | $2,096,000.00 | 11,941,452 | 11/7/2024 | |
JELD JELD-WEN Holding, Inc. | Turtle Creek Asset Management Major Shareholder | Buy | 450,000 | $4,527,000.00 | 11,751,912 | 11/5/2024 | |
SCKT Socket Mobile, Inc. | Charlie Bass Director | Buy | 5,000 | $5,850.00 | 1,511,651 | 11/6/2024 | |
SNBR Sleep Number Co. | Stadium Capital Management Llc Major Shareholder | Buy | 400 | $5,684.00 | 2,094,675 | 11/6/2024 | |
VRNA Verona Pharma plc | David R. Ebsworth Director | Buy | 39,360 | $188,928.00 | 920,003 | 11/6/2024 | |
NEA Nuveen AMT-Free Quality Municipal Income Fund | Michael S Hamilton Portfolio Manager | Buy | 265 | $3,007.75 | 2,676 | 11/7/2024 | |
RYAN Ryan Specialty Holdings, Inc. | Patrick G Ryan Jr Director | Buy | 100 | $6,872.00 | 100 | 11/5/2024 | |
MEC Mayville Engineering Company, Inc. | Jagadeesh A Reddy CEO | Buy | 5,903 | $98,698.16 | 89,052 | 11/7/2024 | |
LCNB LCNB Corp. | Lawrence P. Mulligan, Jr EVP | Buy | 1,000 | $16,830.00 | 25,977 | 11/7/2024 | |
PBF PBF Energy Inc. | Control Empresarial De Capital Insider | Buy | 85,000 | $2,411,450.00 | 26,197,498 | 11/5/2024 | |
CSWC Capital Southwest Co. | Ramona Lynn Rogers-Windsor Director | Buy | 500 | $11,535.00 | 16,157 | 11/7/2024 | |
TPL Texas Pacific Land Co. | Murray Stahl Director | Buy | 3 | $3,959.79 | 7,827 | 11/6/2024 | |
RCG RENN Fund, Inc. | Murray Stahl CEO | Buy | 358 | $801.92 | 35,910 | 11/6/2024 | |
BIGZ BlackRock Innovation and Growth Term Trust | Saba Capital Management, L.P. Major Shareholder | Buy | 16,939 | $126,534.33 | 57,170,615 | 11/5/2024 | |
ENX Eaton Vance New York Municipal Bond Fund | Saba Capital Management, L.P. Major Shareholder | Buy | 5,342 | $51,336.62 | 3,062,772 | 11/5/2024 | |
ENX Eaton Vance New York Municipal Bond Fund | Saba Capital Management, L.P. Major Shareholder | Buy | 5,342 | $51,336.62 | 3,062,772 | 11/5/2024 | |
NVG Nuveen AMT-Free Municipal Credit Income Fund | David J Lamb VP | Buy | 3,000 | $37,320.00 | 3,000 | 11/6/2024 | |
CIVB Civista Bancshares, Inc. | Darci L Congrove Director | Buy | 750 | $15,607.50 | 2,625 | 11/5/2024 | |
This page was last refreshed on Friday at 06:52 AM ET.