Insider Buying Disclosed on 11/14/2024
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
---|
BIGZ BlackRock Innovation and Growth Term Trust | Saba Capital Management, L.P. Major Shareholder | Buy | 94,406 | $738,254.92 | 57,617,107 | 11/13/2024 | |
ENX Eaton Vance New York Municipal Bond Fund | Saba Capital Management, L.P. Major Shareholder | Buy | 18,683 | $180,664.61 | 3,117,317 | 11/13/2024 | |
ENX Eaton Vance New York Municipal Bond Fund | Saba Capital Management, L.P. Major Shareholder | Buy | 18,683 | $180,664.61 | 3,117,317 | 11/13/2024 | |
ASA ASA Gold and Precious Metals Limited | Mary Joan Hoene Director | Buy | 380 | $7,478.40 | 7,478 | 11/14/2024 | |
RVP Retractable Technologies, Inc. | Thomas J Shaw CEO | Buy | 7,736 | $5,415.20 | 14,844,364 | 11/13/2024 | |
SHEN Shenandoah Telecommunications | Edward H Mckay COO | Buy | 1,000 | $12,670.00 | 75,369 | 11/14/2024 | |
GMGI Golden Matrix Group, Inc. | Aleksandar Milovanovic Insider | Buy | 1,499 | $4,032.31 | 77,533,507 | 11/12/2024 | |
RCG RENN Fund, Inc. | Murray Stahl CEO | Buy | 342 | $796.86 | 37,626 | 11/13/2024 | |
TPL Texas Pacific Land Co. | Murray Stahl Director | Buy | 9 | $12,624.75 | 644,798 | 11/13/2024 | |
DGICA Donegal Group Inc. | Mutual Insurance Co Donegal Major Shareholder | Buy | 8,100 | $129,033.00 | 12,577,768 | 11/13/2024 | |
TPIC TPI Composites, Inc. | William E. Siwek CEO | Buy | 10,000 | $21,900.00 | 218,347 | 11/13/2024 | |
This page was last refreshed on Thursday at 05:08 PM ET.