Insider Buying Disclosed on 11/5/2024
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
---|
PBF PBF Energy Inc. | Control Empresarial De Capital Insider | Buy | 150,000 | $4,299,000.00 | 26,112,498 | 11/1/2024 | |
WSC WillScot Mobile Mini Holdings Corp. | Bradley Lee Soultz CEO | Buy | 5,000 | $181,900.00 | 144,686 | 11/4/2024 | |
UMBF UMB Financial Co. | Greg M Graves Director | Buy | 258 | $28,196.82 | 36,244 | 11/1/2024 | |
BMY Bristol-Myers Squibb | Samit Hirawat EVP | Buy | 1,830 | $100,046.10 | 62,109 | 11/1/2024 | |
SCKT Socket Mobile, Inc. | Charlie Bass Director | Buy | 5,000 | $5,850.00 | 1,501,651 | 11/4/2024 | |
HLF Herbalife Ltd. | Juan Miguel Mendoza Director | Buy | 2,500 | $19,950.00 | 122,500 | 11/4/2024 | |
GRX The Gabelli Healthcare & Wellness Trust | Saba Capital Management, L.P. Major Shareholder | Buy | 5,364 | $55,571.04 | 1,866,152 | 11/4/2024 | |
AIN Albany International Corp. | Gunnar Kleveland CEO | Buy | 1,400 | $99,750.00 | 8,284 | 11/5/2024 | |
FUNC First United Co. | Carissa Lynn Rodeheaver CEO | Buy | 120 | $3,808.80 | 43,852 | 11/4/2024 | |
FUNC First United Co. | Carissa Lynn Rodeheaver CEO | Buy | 42 | $1,343.58 | 43,732 | 11/1/2024 | |
AIN Albany International Corp. | Robert Alan Hansen SVP | Buy | 1,050 | $74,823.00 | 8,387 | 11/5/2024 | |
FUNC First United Co. | Brian R. Boal Director | Buy | 66 | $2,094.84 | 18,993 | 11/4/2024 | |
FUNC First United Co. | Jason Barry Rush COO | Buy | 74 | $2,348.76 | 22,737 | 11/4/2024 | |
AIN Albany International Corp. | Joseph M Gaug VP | Buy | 1,000 | $71,240.00 | 6,811 | 11/5/2024 | |
TRIN Trinity Capital Inc. | Ronald E. Estes Director | Buy | 2,000 | $27,180.00 | 25,836 | 11/1/2024 | |
TRIN Trinity Capital Inc. | Kyle Steven Brown CEO | Buy | 7,562 | $101,255.18 | 964,832 | 11/1/2024 | |
CALC CalciMedica, Inc. | Fred A Middleton Director | Buy | 87,744 | $329,040.00 | 814,300 | 11/1/2024 | |
CALC CalciMedica, Inc. | Sanderling Venture Partners Vi Major Shareholder | Buy | 86,867 | $325,751.25 | 814,300 | 11/1/2024 | |
ATLO Ames National Co. | Jeffrey K Putzier Insider | Buy | 200 | $3,344.00 | 652 | 11/5/2024 | |
MPB Mid Penn Bancorp, Inc. | Joan E Dickinson Insider | Buy | 678 | $20,001.00 | 4,493 | 11/1/2024 | |
MPB Mid Penn Bancorp, Inc. | Rory G Ritrievi CEO | Buy | 500 | $14,750.00 | 49,529 | 11/1/2024 | |
OSBC Old Second Bancorp, Inc. | Billy J. Lyons, Jr. Director | Buy | 26 | $419.90 | 13,793 | 11/4/2024 | |
MPB Mid Penn Bancorp, Inc. | Albert J Evans Director | Buy | 8,474 | $249,983.00 | 34,712 | 11/1/2024 | |
TPL Texas Pacific Land Co. | Murray Stahl Director | Buy | 3 | $3,519.00 | 7,821 | 11/4/2024 | |
RCG RENN Fund, Inc. | Murray Stahl CEO | Buy | 354 | $775.26 | 35,198 | 11/4/2024 | |
IRTC iRhythm Technologies, Inc. | Abhijit Y Talwalkar Director | Buy | 6,664 | $500,866.24 | 18,941 | 11/4/2024 | |
RGCO RGC Resources, Inc. | Lawrence T Oliver VP | Buy | 10 | $203.40 | 17,958 | 11/1/2024 | |
MIO Pioneer Municipal High Income Opportunities Fund, Inc. | Saba Capital Management, L.P. Major Shareholder | Buy | 5,253 | $63,771.42 | 1,850,835 | 11/4/2024 | |
DGICA Donegal Group Inc. | Mutual Insurance Co Donegal Major Shareholder | Buy | 4,137 | $62,882.40 | 12,514,232 | 11/4/2024 | |
This page was last refreshed on Tuesday at 10:29 PM ET.