Insider Buying Disclosed on 11/14/2024
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
---|
NRDY Nerdy, Inc. | Charles K Cohn CEO | Buy | 8,338,206 | $7,504,385.40 | 20,948,924 | 11/12/2024 | |
CROX Crocs, Inc. | Susan L Healy CFO | Buy | 1,000 | $99,700.00 | 22,652 | 11/13/2024 | |
CION CION Investment Co. | Gregg A. Bresner Insider | Buy | 2,000 | $22,820.00 | 59,599 | 11/12/2024 | |
RXST RxSight, Inc. | Jesse Anderson Corley Director | Buy | 11,111 | $504,106.07 | 468,571 | 11/12/2024 | |
BH Biglari Holdings Inc. | Sardar Biglari CEO | Buy | 4,663 | $1,531,702.24 | 1,292,670 | 11/14/2024 | |
BH Biglari Holdings Inc. | Sardar Biglari CEO | Buy | 4,994 | $1,235,166.02 | 1,281,750 | 11/12/2024 | |
WSC WillScot Mobile Mini Holdings Corp. | Bradley Lee Soultz CEO | Buy | 5,000 | $177,050.00 | 144,686 | 11/14/2024 | |
QTI QT Imaging Holdings, Inc. | Avi S Katz Chairman | Buy | 470,890 | $273,116.20 | 657,960 | 11/12/2024 | |
QTI QT Imaging Holdings, Inc. | James S Greene Director | Buy | 428,082 | $248,287.56 | 628,082 | 11/12/2024 | |
HIMS Hims & Hers Health, Inc. | Anja Manuel Director | Buy | 1,000 | $24,500.00 | 5,000 | 11/14/2024 | |
HIMS Hims & Hers Health, Inc. | Anja Manuel Director | Buy | 4,000 | $107,760.00 | 4,000 | 11/12/2024 | |
PODC PodcastOne, Inc. | D Jonathan Merriman Director | Buy | 11,000 | $18,040.00 | 200,339 | 11/13/2024 | |
SCKT Socket Mobile, Inc. | Charlie Bass Director | Buy | 5,000 | $6,700.00 | 1,536,651 | 11/13/2024 | |
KLG WK Kellogg Co | G Zachary Gund Director | Buy | 65,000 | $1,154,400.00 | 195,000 | 11/14/2024 | |
KLG WK Kellogg Co | G Zachary Gund Director | Buy | 65,000 | $1,166,100.00 | 65,000 | 11/12/2024 | |
SATS EchoStar Co. | Charles W Ergen Chairman | Buy | 1,551,355 | $43,499,994.20 | 1,551,355 | 11/12/2024 | |
AVTX Avalo Therapeutics, Inc. | June Sherie Almenoff Director | Buy | 500 | $6,250.00 | 500 | 11/12/2024 | |
OPK OPKO Health, Inc. | Phillip Frost CEO | Buy | 100,000 | $162,000.00 | 211,612,405 | 11/14/2024 | |
COYA Coya Therapeutics, Inc. | David S Snyder CFO | Buy | 1,800 | $12,942.00 | 8,800 | 11/14/2024 | |
DCOM Dime Community Bancshares, Inc. | Basswood Capital Management, L Director | Buy | 29,000 | $928,000.00 | 1,044,221 | 11/12/2024 | |
BIGZ BlackRock Innovation and Growth Term Trust | Saba Capital Management, L.P. Major Shareholder | Buy | 94,406 | $738,254.92 | 57,617,107 | 11/13/2024 | |
ENX Eaton Vance New York Municipal Bond Fund | Saba Capital Management, L.P. Major Shareholder | Buy | 18,683 | $180,664.61 | 3,117,317 | 11/13/2024 | |
ENX Eaton Vance New York Municipal Bond Fund | Saba Capital Management, L.P. Major Shareholder | Buy | 18,683 | $180,664.61 | 3,117,317 | 11/13/2024 | |
ASA ASA Gold and Precious Metals Limited | Mary Joan Hoene Director | Buy | 380 | $7,478.40 | 7,478 | 11/14/2024 | |
RVP Retractable Technologies, Inc. | Thomas J Shaw CEO | Buy | 7,736 | $5,415.20 | 14,844,364 | 11/13/2024 | |
SHEN Shenandoah Telecommunications | Edward H Mckay COO | Buy | 1,000 | $12,670.00 | 75,369 | 11/14/2024 | |
GMGI Golden Matrix Group, Inc. | Aleksandar Milovanovic Insider | Buy | 1,499 | $4,032.31 | 77,533,507 | 11/12/2024 | |
RCG RENN Fund, Inc. | Murray Stahl CEO | Buy | 342 | $796.86 | 37,626 | 11/13/2024 | |
TPL Texas Pacific Land Co. | Murray Stahl Director | Buy | 9 | $12,624.75 | 644,798 | 11/13/2024 | |
DGICA Donegal Group Inc. | Mutual Insurance Co Donegal Major Shareholder | Buy | 8,100 | $129,033.00 | 12,577,768 | 11/13/2024 | |
TPIC TPI Composites, Inc. | William E. Siwek CEO | Buy | 10,000 | $21,900.00 | 218,347 | 11/13/2024 | |
This page was last refreshed on Thursday at 11:23 PM ET.