Insider Buying Disclosed on 11/1/2024
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
---|
TYRA Tyra Biosciences, Inc. | Alan Fuhrman CFO | Buy | 9,500 | $152,000.00 | 12,849 | 10/30/2024 | |
RVP Retractable Technologies, Inc. | Thomas J Shaw CEO | Buy | 601 | $426.71 | 14,806,836 | 10/30/2024 | |
SCKT Socket Mobile, Inc. | Charlie Bass Director | Buy | 5,000 | $5,550.00 | 1,491,651 | 10/31/2024 | |
PBF PBF Energy Inc. | Control Empresarial De Capital Insider | Buy | 300,000 | $8,703,000.00 | 25,640,498 | 10/30/2024 | |
FBK FB Financial Co. | James W Ayers Major Shareholder | Buy | 500 | $25,500.00 | 10,906,841 | 10/30/2024 | |
MODV ModivCare Inc. | Q Global Capital Management, L Major Shareholder | Buy | 33,495 | $540,944.25 | 1,721,617 | 11/1/2024 | |
MODV ModivCare Inc. | Q Global Capital Management, L Major Shareholder | Buy | 38,292 | $608,459.88 | 1,620,394 | 10/30/2024 | |
CWBC Community West Bancshares | Robert Bartlein Director | Buy | 2,000 | $37,500.00 | 433,876 | 11/1/2024 | |
CALC CalciMedica, Inc. | Eric W Roberts Insider | Buy | 53,333 | $199,998.75 | 164,706 | 11/1/2024 | |
CALC CalciMedica, Inc. | A. Rachel Leheny CEO | Buy | 20,000 | $75,000.00 | 130,926 | 11/1/2024 | |
CET Central Securities Co. | John C Hill CEO | Buy | 600 | $28,026.00 | 69,296 | 10/30/2024 | |
CFB CrossFirst Bankshares, Inc. | George Bruce Director | Buy | 100 | $100,000.00 | 100 | 10/30/2024 | |
FRAF Franklin Financial Services Co. | Gregory A Duffey Director | Buy | 33 | $986.70 | 20,536 | 10/30/2024 | |
LCNB LCNB Corp. | Craig Millis Johnson Director | Buy | 1,000 | $15,410.00 | 7,000 | 10/29/2024 | |
MTDR Matador Resources | Glenn W. Stetson EVP | Buy | 1,000 | $51,330.00 | 85,935 | 10/30/2024 | |
DGICA Donegal Group Inc. | Mutual Insurance Co Donegal Major Shareholder | Buy | 150,432 | $2,330,191.68 | 12,502,366 | 10/31/2024 | |
This page was last refreshed on Friday at 09:20 PM ET.