Whitney George Biography and Net Worth
Whitney George serves as President of Sprott Inc., Chief Investment Officer of Sprott Asset Management LP and Chairman of Sprott U.S. Holdings, Inc. He is also a Senior Portfolio Manager at Sprott Asset Management USA. Mr. George joined Sprott in 2015 and previously spent 23 years in senior roles at Royce & Associates LLC ("Royce") in New York. He was Co-Chief Investment Officer of Royce from 2009 to 2013 and played a key role in the firm’s growth and evolution into a leading U.S. small-cap manager with peak assets of more than US$40 billion. At Sprott, Mr. George is also portfolio manager of
Sprott Focus Trust (FUND), a closed-end equity investment fund that seeks to provide long-term growth of capital through a focused portfolio of value stocks of companies across all market capitalizations. Prior to joining Royce, Mr. George held positions with Dominick & Dominick, Inc., WR Lazard & Laidlaw, Inc., Laidlaw, Adams & Peck and Oppenheimer & Co. Inc. Whitney holds a bachelor's degree from Trinity College.
What is Whitney George's net worth?
The estimated net worth of Whitney George is at least $2.33 million as of September 16th, 2024. Mr. George owns 321,114 shares of Sprott Focus Trust stock worth more than $2,328,077 as of December 21st. This net worth approximation does not reflect any other assets that Mr. George may own. Learn More about Whitney George's net worth.
How old is Whitney George?
How do I contact Whitney George?
Has Whitney George been buying or selling shares of Sprott Focus Trust?
Whitney George has not been actively trading shares of Sprott Focus Trust within the last three months. Most recently, W Whitney George sold 26,000 shares of the business's stock in a transaction on Monday, September 16th. The shares were sold at an average price of $7.58, for a transaction totalling $197,080.00. Following the completion of the sale, the portfolio manager now directly owns 321,114 shares of the company's stock, valued at $2,434,044.12. Learn More on Whitney George's trading history.
Are insiders buying or selling shares of Sprott Focus Trust?
In the last year, insiders at the financial services provider sold shares 2 times. They sold a total of 41,621 shares worth more than $312,519.19. The most recent insider tranaction occured on September, 16th when Portfolio Manager W Whitney George sold 26,000 shares worth more than $197,080.00. Insiders at Sprott Focus Trust own 50.6% of the company.
Learn More about insider trades at Sprott Focus Trust. Information on this page was last updated on 9/16/2024.
Whitney George Insider Trading History at Sprott Focus Trust
Transaction Date | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
9/16/2024 | Sell | 26,000 | $7.58 | $197,080.00 | 321,114 | |
6/28/2024 | Sell | 15,621 | $7.39 | $115,439.19 | 263,151 | |
8/16/2023 | Sell | 1,789 | $8.02 | $14,347.78 | 329,860 | |
8/10/2023 | Sell | 3,111 | $8.15 | $25,354.65 | 330,754 | |
10/17/2022 | Buy | 7,800 | $7.22 | $56,316.00 | 88,267 | |
10/6/2022 | Buy | 7,410 | $7.22 | $53,500.20 | 80,467 | |
10/4/2022 | Buy | 5,800 | $7.28 | $42,224.00 | 66,267 | |
6/23/2022 | Buy | 8,494 | $7.50 | $63,705.00 | 59,420 | |
5/18/2022 | Buy | 20,000 | $8.22 | $164,400.00 | 40,000 | |
5/16/2022 | Buy | 10,000 | $8.25 | $82,500.00 | 20,000 | |
5/12/2022 | Buy | 10,000 | $8.20 | $82,000.00 | 10,000 | |
1/24/2022 | Buy | 6,743 | $7.91 | $53,337.13 | 611,734 | |
8/30/2021 | Buy | 10,100 | $8.46 | $85,446.00 | | |
10/8/2020 | Buy | 91,428 | $6.03 | $551,310.84 | | |
10/6/2020 | Buy | 73,358 | $6.00 | $440,148.00 | | |
9/23/2020 | Buy | 26,699 | $5.95 | $158,859.05 | 6,581,427 | |
9/21/2020 | Buy | 23,301 | $6.01 | $140,039.01 | 6,581,427 | |
9/10/2020 | Buy | 19,072 | $6.20 | $118,246.40 | 6,581,427 | |
9/8/2020 | Buy | 700 | $6.12 | $4,284.00 | 6,581,427 | |
9/2/2020 | Buy | 10,000 | $6.32 | $63,200.00 | 6,541,427 | |
7/28/2020 | Buy | 25,000 | $6.25 | $156,250.00 | 6,531,427 | |
7/8/2020 | Buy | 30,598 | $5.99 | $183,282.02 | | |
3/24/2020 | Buy | 44,024 | $5.00 | $220,120.00 | 6,248,960 | |
3/18/2020 | Buy | 63,760 | $4.48 | $285,644.80 | 6,165,200 | |
3/16/2020 | Buy | 179,794 | $4.63 | $832,446.22 | 6,125,000 | |
3/12/2020 | Buy | 40,000 | $4.92 | $196,800.00 | 6,125,000 | |
2/28/2020 | Buy | 40,000 | $6.42 | $256,800.00 | 6,085,000 | |
2/26/2020 | Buy | 64,257 | $6.96 | $447,228.72 | 6,085,000 | |
2/24/2020 | Buy | 19,058 | $7.20 | $137,217.60 | 6,085,000 | |
2/6/2020 | Buy | 29,280 | $7.37 | $215,793.60 | 6,085,000 | |
2/4/2020 | Buy | 800 | $7.25 | $5,800.00 | 6,085,000 | |
1/27/2020 | Buy | 34,066 | $7.25 | $246,978.50 | 6,085,000 | |
1/23/2020 | Buy | 2,266 | $7.42 | $16,813.72 | 6,085,000 | |
1/15/2020 | Buy | 40,182 | $7.43 | $298,552.26 | 6,085,000 | |
1/13/2020 | Buy | 28,051 | $7.40 | $207,577.40 | 6,000,671 | |
1/10/2020 | Buy | 12,497 | $7.31 | $91,353.07 | 6,000,671 | |
10/24/2019 | Buy | 16,929 | $6.80 | $115,117.20 | 6,006,671 | |
10/9/2019 | Buy | 20,802 | $6.54 | $136,045.08 | | |
9/3/2019 | Buy | 20,000 | $6.63 | $132,600.00 | 5,899,935 | |
8/6/2019 | Buy | 64,725 | $6.67 | $431,715.75 | | |
6/5/2019 | Buy | 14,670 | $6.49 | $95,208.30 | 5,724,552 | |
6/3/2019 | Buy | 20,000 | $6.35 | $127,000.00 | 5,724,552 | |
5/23/2019 | Buy | 63,709 | $6.66 | $424,301.94 | 5,700,422 | |
5/21/2019 | Buy | 24,409 | $6.67 | $162,808.03 | 5,700,422 | |
5/8/2019 | Buy | 30,272 | $6.97 | $210,995.84 | 5,679,922 | |
5/6/2019 | Buy | 16,530 | $6.91 | $114,222.30 | 5,679,922 | |
5/3/2019 | Buy | 21,906 | $6.99 | $153,122.94 | 5,679,922 | |
4/25/2019 | Buy | 25,000 | $7.09 | $177,250.00 | 5,679,922 | |
4/22/2019 | Buy | 25,000 | $7.03 | $175,750.00 | | |
4/11/2019 | Buy | 18,575 | $7.05 | $130,953.75 | 5,629,920 | |
4/9/2019 | Buy | 38,380 | $7.01 | $269,043.80 | 5,629,920 | |
1/7/2019 | Buy | 11,990 | $6.02 | $72,179.80 | | |
12/18/2018 | Buy | 50,000 | $5.91 | $295,500.00 | 5,236,704 | |
12/13/2018 | Buy | 172,351 | $6.17 | $1,063,405.67 | 5,036,704 | |
11/2/2018 | Buy | 19,555 | $6.88 | $134,538.40 | 4,992,704 | |
10/25/2018 | Buy | 84,616 | $6.84 | $578,773.44 | 4,990,396 | |
10/11/2018 | Buy | 88,878 | $7.00 | $622,146.00 | 4,861,907 | |
10/9/2018 | Buy | 389 | $7.08 | $2,754.12 | 4,861,907 | |
10/4/2018 | Buy | 100,000 | $7.34 | $734,000.00 | 4,861,518 | |
2/6/2018 | Buy | 65,546 | $7.85 | $514,536.10 | | |
6/27/2016 | Buy | 26,361 | $6.15 | $162,120.15 | 4,089,532 | |
1/20/2016 | Buy | 74,605 | $4.87 | $363,326.35 | 4,036,641 | |
1/19/2016 | Buy | 75,395 | $5.05 | $380,744.75 | 3,962,036 | |
1/14/2016 | Buy | 50,000 | $5.20 | $260,000.00 | 3,886,641 | |
1/12/2016 | Buy | 51,800 | $5.30 | $274,540.00 | 3,836,641 | |
1/7/2016 | Buy | 50,000 | $5.50 | $275,000.00 | 3,703,838 | |
12/15/2015 | Buy | 250,700 | $5.67 | $1,421,469.00 | 3,653,838 | |
12/10/2015 | Buy | 49,539 | $5.95 | $294,757.05 | 3,403,138 | |
12/8/2015 | Buy | 23,335 | $5.95 | $138,843.25 | 3,353,599 | |
12/7/2015 | Buy | 27,126 | $6.00 | $162,756.00 | 3,330,264 | |
11/13/2015 | Buy | 58,200 | $5.99 | $348,618.00 | 3,303,138 | |
10/2/2015 | Buy | 1,497 | $5.90 | $8,832.30 | 3,244,938 | |
9/30/2015 | Buy | 18,231 | $5.92 | $107,927.52 | 3,194,668 | |
9/29/2015 | Buy | 31,769 | $5.83 | $185,213.27 | 3,176,437 | |
9/24/2015 | Buy | 53,006 | $6.01 | $318,566.06 | 3,144,668 | |
9/23/2015 | Buy | 150,500 | $6.06 | $912,030.00 | 3,091,662 | |
8/25/2015 | Buy | 50,000 | $6.05 | $302,500.00 | 2,860,666 | |
8/24/2015 | Buy | 24,508 | $5.94 | $145,577.52 | 2,810,666 | |
7/23/2015 | Buy | 100,000 | $6.80 | $680,000.00 | | |
6/29/2015 | Buy | 50,000 | $7.20 | $360,000.00 | | |
6/3/2015 | Buy | 46,300 | $7.49 | $346,787.00 | | |
6/1/2015 | Buy | 24,126 | $7.50 | $180,945.00 | | |
5/29/2015 | Buy | 22,592 | $7.49 | $169,214.08 | | |
5/18/2015 | Buy | 12,500 | $7.58 | $94,750.00 | | |
5/14/2015 | Buy | 50,000 | $7.59 | $379,500.00 | | |
5/6/2015 | Buy | 126,215 | $7.52 | $949,136.80 | | |
1/15/2015 | Buy | 16,000 | $7.10 | $113,600.00 | | |
1/12/2015 | Buy | 37,100 | $7.15 | $265,265.00 | | |
1/7/2015 | Buy | 6,300 | $7.20 | $45,360.00 | | |
1/6/2015 | Buy | 35,600 | $7.13 | $253,828.00 | | |
1/5/2015 | Buy | 14,400 | $7.15 | $102,960.00 | | |
12/30/2014 | Buy | 20,600 | $7.33 | $150,998.00 | | |
12/29/2014 | Buy | 12,375 | $7.35 | $90,956.25 | | |
12/24/2014 | Buy | 7,625 | $7.35 | $56,043.75 | | |
12/22/2014 | Buy | 27,727 | $7.40 | $205,179.80 | | |
12/19/2014 | Buy | 9,330 | $7.35 | $68,575.50 | | |
12/18/2014 | Buy | 26,130 | $7.28 | $190,226.40 | | |
9/30/2014 | Buy | 12,070 | $7.90 | $95,353.00 | | |
9/29/2014 | Buy | 6,847 | $7.90 | $54,091.30 | | |
9/25/2014 | Buy | 25,715 | $7.99 | $205,462.85 | | |
9/24/2014 | Buy | 27,315 | $7.99 | $218,246.85 | | |
6/27/2014 | Buy | 10,850 | $8.45 | $91,682.50 | | |
6/26/2014 | Buy | 19,662 | $8.44 | $165,947.28 | | |
6/25/2014 | Buy | 16,700 | $8.44 | $140,948.00 | | |
6/24/2014 | Buy | 5,527 | $8.45 | $46,703.15 | | |
6/23/2014 | Buy | 15,826 | $8.44 | $133,571.44 | | |
6/11/2014 | Buy | 3,075 | $8.25 | $25,368.75 | | |
6/10/2014 | Buy | 14,629 | $8.24 | $120,542.96 | | |
6/9/2014 | Buy | 50,000 | $8.29 | $414,500.00 | | |
5/20/2014 | Buy | 1,910 | $8.00 | $15,280.00 | | |
5/15/2014 | Buy | 30,237 | $7.99 | $241,593.63 | | |
4/28/2014 | Buy | 49,798 | $8.05 | $400,873.90 | | |
4/25/2014 | Buy | 50,202 | $8.02 | $402,620.04 | | |
3/13/2014 | Buy | 24,916 | $7.83 | $195,092.28 | | |
3/12/2014 | Buy | 1,782 | $7.85 | $13,988.70 | | |
3/11/2014 | Buy | 4,802 | $7.90 | $37,935.80 | | |
3/10/2014 | Buy | 3,200 | $8.00 | $25,600.00 | | |
3/6/2014 | Buy | 39,367 | $8.04 | $316,510.68 | | |
2/25/2014 | Buy | 26,789 | $7.86 | $210,561.54 | | |
2/21/2014 | Buy | 6,306 | $7.84 | $49,439.04 | | |
2/5/2014 | Buy | 44,789 | $7.28 | $326,063.92 | | |
12/11/2013 | Buy | 100,000 | $7.40 | $740,000.00 | | |
10/4/2013 | Buy | 3,100 | $7.25 | $22,475.00 | | |
10/3/2013 | Buy | 25,000 | $7.25 | $181,250.00 | | |
10/2/2013 | Buy | 18,798 | $7.24 | $136,097.52 | | |
9/13/2013 | Buy | 15,839 | $7.24 | $114,674.36 | | |
9/12/2013 | Buy | 25,000 | $7.30 | $182,500.00 | | |
9/11/2013 | Buy | 6,118 | $7.40 | $45,273.20 | | |
9/10/2013 | Buy | 13,595 | $7.39 | $100,467.05 | | |
9/9/2013 | Buy | 3,900 | $7.27 | $28,353.00 | | |
8/19/2013 | Buy | 50,000 | $7.17 | $358,500.00 | | |
8/13/2013 | Buy | 14,960 | $7.29 | $109,058.40 | | |
8/12/2013 | Buy | 25,295 | $7.28 | $184,147.60 | | |
8/9/2013 | Buy | 4,523 | $7.24 | $32,746.52 | | |
8/8/2013 | Buy | 4,300 | $7.22 | $31,046.00 | | |
8/7/2013 | Buy | 26,249 | $7.22 | $189,517.78 | | |
8/6/2013 | Buy | 12,953 | $7.22 | $93,520.66 | | |
8/5/2013 | Buy | 25,000 | $7.28 | $182,000.00 | | |
7/23/2013 | Buy | 6,600 | $7.30 | $48,180.00 | | |
7/22/2013 | Buy | 25,000 | $7.25 | $181,250.00 | | |
7/18/2013 | Buy | 12,628 | $7.24 | $91,426.72 | | |
7/17/2013 | Buy | 4,009 | $7.22 | $28,944.98 | | |
7/16/2013 | Buy | 19,512 | $7.20 | $140,486.40 | | |
7/15/2013 | Buy | 13,851 | $7.18 | $99,450.18 | | |
7/12/2013 | Buy | 8,196 | $7.20 | $59,011.20 | | |
7/11/2013 | Buy | 28,092 | $7.12 | $200,015.04 | | |
6/5/2013 | Buy | 2,400 | $7.18 | $17,232.00 | | |
5/22/2013 | Buy | 9,883 | $7.16 | $70,762.28 | | |
5/17/2013 | Buy | 125,000 | $7.21 | $901,250.00 | | |
5/8/2013 | Buy | 125,000 | $7.17 | $896,250.00 | | |
4/15/2013 | Buy | 8,704 | $6.85 | $59,622.40 | | |
4/11/2013 | Buy | 16,296 | $6.89 | $112,279.44 | | |
3/12/2013 | Buy | 25,000 | $6.96 | $174,000.00 | | |
1/30/2013 | Buy | 9,618 | $7.11 | $68,383.98 | | |
Sprott Focus Trust Company Overview
Sprott Focus Trust, Inc. is a closed-ended equity mutual fund launched and managed by Sprott Asset Management, LP. The fund is co-managed by Sprott Asset Management USA Inc. It invests in the public equity markets of the United States. The fund seeks to invest in stocks of companies operating across diversified sectors. It primarily invests in value stocks of companies across all market capitalizations. The fund benchmarks the performance of its portfolio against the Russell 3000 Index. It was formerly known as Royce Focus Trust, Inc. Sprott Focus Trust, Inc. was formed on March 2, 1988 and is domiciled in the United States.
Read More
Volume
121,584 shs
Average Volume
33,382 shs
Market Capitalization
$216.09 million
P/E Ratio
N/A
Dividend Yield
8.01%
Beta
1.04