Most Traded Services Companies
These companies have seen the most insider trading in the last 12 months.
Look up stocks by sector, exchange OR search term:
Company | Sector | Number of Insider Transactions (last 12 months) | Number of Shares Bought | Dollar Amount Bought | Number of Shares Sold | Dollar Amount Sold |
---|
FOO Goodfood Market Corp. | Services | 15 | 0 | $0.00 | 85,570 | $17,667.00 |
CDO Cadence Opportunities Fund Limited | Services | 13 | 395,653 | $688,662.00 | 0 | $0.00 |
TYP Tryptamine Therapeutics Ltd | Services | 5 | 4,347,252 | $94,536.00 | 0 | $0.00 |
BB1 Blinklab Ltd | Services | 3 | 408,969 | $98,346.00 | 0 | $0.00 |
TRU Trulieve Cannabis Corp. | Services | 1 | 9,500 | $46,321.00 | 0 | $0.00 |
This page was last refreshed on Friday at 12:58 AM ET.