RCG Insider Trading
Insider Ownership Percentage: N/A
Insider Buying (Last 12 Months): $49,981.04
Insider Selling (Last 12 Months): $0.00
RENN Fund Share Price & Price History
Current Price: $2.70
Price Change: ▲ Price Increase of +0.33 (13.92%)
As of 11/22/2024 01:00 AM ET
RENN Fund Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
11/20/2024 | Murray Stahl | CEO | Buy | 326 | $2.35 | $766.10 | 39,256 | |
11/18/2024 | Murray Stahl | CEO | Buy | 326 | $2.33 | $759.58 | 38,604 | |
11/15/2024 | Murray Stahl | CEO | Buy | 326 | $2.33 | $759.58 | 38,278 | |
11/13/2024 | Murray Stahl | CEO | Buy | 342 | $2.33 | $796.86 | 37,626 | |
11/11/2024 | Murray Stahl | CEO | Buy | 342 | $2.33 | $796.86 | 36,942 | |
11/8/2024 | Murray Stahl | CEO | Buy | 332 | $2.30 | $763.60 | 36,600 | |
11/6/2024 | Murray Stahl | CEO | Buy | 358 | $2.24 | $801.92 | 35,910 | |
11/4/2024 | Murray Stahl | CEO | Buy | 354 | $2.19 | $775.26 | 35,198 | |
11/1/2024 | Murray Stahl | CEO | Buy | 354 | $2.20 | $778.80 | 34,844 | |
10/30/2024 | Murray Stahl | CEO | Buy | 354 | $2.23 | $789.42 | 34,132 | |
10/28/2024 | Murray Stahl | CEO | Buy | 352 | $2.17 | $763.84 | 33,420 | |
10/25/2024 | Murray Stahl | CEO | Buy | 358 | $2.17 | $776.86 | 33,068 | |
10/23/2024 | Murray Stahl | CEO | Buy | 352 | $2.15 | $756.80 | 32,352 | |
10/21/2024 | Murray Stahl | CEO | Buy | 348 | $2.15 | $748.20 | 31,652 | |
10/18/2024 | Murray Stahl | CEO | Buy | 346 | $2.13 | $736.98 | 31,304 | |
10/16/2024 | Murray Stahl | CEO | Buy | 346 | $2.10 | $726.60 | 30,612 | |
10/14/2024 | Jay H Kesslen | Insider | Buy | 1,000 | $2.07 | $2,070.00 | 41,363 | |
10/14/2024 | Murray Stahl | CEO | Buy | 344 | $2.06 | $708.64 | 29,922 | |
10/11/2024 | Murray Stahl | CEO | Buy | 344 | $2.11 | $725.84 | 29,578 | |
10/9/2024 | Murray Stahl | CEO | Buy | 344 | $2.11 | $725.84 | 28,890 | |
10/7/2024 | Murray Stahl | CEO | Buy | 344 | $2.12 | $729.28 | 28,202 | |
10/4/2024 | Murray Stahl | CEO | Buy | 344 | $2.10 | $722.40 | 27,858 | |
10/2/2024 | Murray Stahl | CEO | Buy | 344 | $2.10 | $722.40 | 27,170 | |
9/30/2024 | Murray Stahl | CEO | Buy | 324 | $2.11 | $683.64 | 26,482 | |
9/27/2024 | Murray Stahl | CEO | Buy | 352 | $2.04 | $718.08 | 26,158 | |
9/25/2024 | Murray Stahl | CEO | Buy | 368 | $2.10 | $772.80 | 25,440 | |
9/23/2024 | Murray Stahl | CEO | Buy | 402 | $2.05 | $824.10 | 24,700 | |
9/20/2024 | Murray Stahl | CEO | Buy | 390 | $2.05 | $799.50 | 24,298 | |
9/18/2024 | Murray Stahl | CEO | Buy | 422 | $1.97 | $831.34 | 23,514 | |
9/16/2024 | Murray Stahl | CEO | Buy | 410 | $1.91 | $783.10 | 22,686 | |
9/13/2024 | Murray Stahl | CEO | Buy | 410 | $1.92 | $787.20 | 22,276 | |
9/11/2024 | Murray Stahl | CEO | Buy | 406 | $1.90 | $771.40 | 21,456 | |
9/9/2024 | Murray Stahl | CEO | Buy | 406 | $1.97 | $799.82 | 20,644 | |
9/5/2024 | Murray Stahl | CEO | Buy | 414 | $1.93 | $799.02 | 19,840 | |
9/3/2024 | Murray Stahl | CEO | Buy | 408 | $1.88 | $767.04 | 19,020 | |
8/30/2024 | Murray Stahl | CEO | Buy | 408 | $1.88 | $767.04 | 18,612 | |
8/28/2024 | Murray Stahl | CEO | Buy | 574 | $1.87 | $1,073.38 | 17,786 | |
8/26/2024 | Alice C Brennan | Director | Buy | 500 | $1.84 | $920.00 | 2,334 | |
8/26/2024 | Murray Stahl | CEO | Buy | 410 | $1.84 | $754.40 | 16,754 | |
8/23/2024 | Murray Stahl | CEO | Buy | 406 | $1.85 | $751.10 | 16,344 | |
8/21/2024 | Alice C Brennan | Director | Buy | 500 | $1.83 | $915.00 | 1,834 | |
8/21/2024 | Murray Stahl | CEO | Buy | 452 | $1.83 | $827.16 | 15,488 | |
8/19/2024 | Murray Stahl | CEO | Buy | 406 | $1.79 | $726.74 | 14,630 | |
8/16/2024 | Murray Stahl | CEO | Buy | 406 | $1.81 | $734.86 | 14,224 | |
8/14/2024 | Murray Stahl | CEO | Buy | 406 | $1.82 | $738.92 | 13,414 | |
8/12/2024 | Murray Stahl | CEO | Buy | 406 | $1.78 | $722.68 | 12,603 | |
8/9/2024 | Murray Stahl | CEO | Buy | 406 | $1.78 | $722.68 | 12,197 | |
8/7/2024 | Murray Stahl | CEO | Buy | 406 | $1.78 | $722.68 | 11,385 | |
8/5/2024 | Murray Stahl | CEO | Buy | 408 | $1.69 | $689.52 | 10,573 | |
8/2/2024 | Murray Stahl | CEO | Buy | 406 | $1.77 | $718.62 | 10,165 | |
7/31/2024 | Murray Stahl | CEO | Buy | 406 | $1.79 | $726.74 | 9,175 | |
7/29/2024 | Murray Stahl | CEO | Buy | 406 | $1.78 | $722.68 | 8,363 | |
7/26/2024 | Murray Stahl | CEO | Buy | 799 | $1.77 | $1,414.23 | 252,874 | |
7/24/2024 | Murray Stahl | CEO | Buy | 406 | $1.78 | $722.68 | 7,143 | |
7/22/2024 | Murray Stahl | CEO | Buy | 408 | $1.81 | $738.48 | 6,331 | |
7/19/2024 | Murray Stahl | CEO | Buy | 386 | $1.79 | $690.94 | 5,923 | |
7/17/2024 | Murray Stahl | CEO | Buy | 14 | $1.77 | $24.78 | 5,522 | |
7/15/2024 | Murray Stahl | CEO | Buy | 172 | $1.75 | $301.00 | 250,101 | |
7/12/2024 | Murray Stahl | CEO | Buy | 170 | $1.72 | $292.40 | 250,021 | |
7/10/2024 | Murray Stahl | CEO | Buy | 170 | $1.73 | $294.10 | 249,861 | |
7/8/2024 | Murray Stahl | CEO | Buy | 170 | $1.74 | $295.80 | 249,705 | |
7/5/2024 | Murray Stahl | CEO | Buy | 170 | $1.74 | $295.80 | 249,627 | |
7/3/2024 | Murray Stahl | CEO | Buy | 14 | $1.74 | $24.36 | 5,396 | |
7/1/2024 | Murray Stahl | CEO | Buy | 22 | $1.72 | $37.84 | 5,368 | |
6/28/2024 | Murray Stahl | CEO | Buy | 14 | $1.74 | $24.36 | 5,346 | |
6/26/2024 | Murray Stahl | CEO | Buy | 14 | $1.70 | $23.80 | 5,318 | |
6/24/2024 | Murray Stahl | CEO | Buy | 14 | $1.74 | $24.36 | 5,290 | |
6/20/2024 | Murray Stahl | CEO | Buy | 14 | $1.67 | $23.38 | 5,262 | |
6/17/2024 | Murray Stahl | CEO | Buy | 14 | $1.65 | $23.10 | 5,234 | |
6/14/2024 | Murray Stahl | CEO | Buy | 14 | $1.72 | $24.08 | 5,220 | |
6/12/2024 | Murray Stahl | CEO | Buy | 21 | $1.67 | $35.07 | 5,192 | |
6/10/2024 | Anita L Allen | Director | Buy | 300 | $1.66 | $498.00 | 300 | |
6/10/2024 | Murray Stahl | CEO | Buy | 10 | $1.61 | $16.10 | 5,157 | |
6/7/2024 | Murray Stahl | CEO | Buy | 14 | $1.65 | $23.10 | 5,147 | |
6/5/2024 | Murray Stahl | CEO | Buy | 4 | $1.68 | $6.72 | 5,129 | |
6/3/2024 | Murray Stahl | CEO | Buy | 4 | $1.66 | $6.64 | 5,121 | |
5/30/2024 | Murray Stahl | CEO | Buy | 4 | $1.62 | $6.48 | 5,113 | |
5/28/2024 | Murray Stahl | CEO | Buy | 4 | $1.60 | $6.40 | 5,105 | |
5/24/2024 | Murray Stahl | CEO | Buy | 4 | $1.63 | $6.52 | 5,101 | |
5/22/2024 | Murray Stahl | CEO | Buy | 4 | $1.62 | $6.48 | 5,093 | |
5/20/2024 | Murray Stahl | CEO | Buy | 6 | $1.59 | $9.54 | 5,085 | |
5/17/2024 | Murray Stahl | CEO | Buy | 4 | $1.61 | $6.44 | 5,079 | |
5/15/2024 | Murray Stahl | CEO | Buy | 4 | $1.60 | $6.40 | 5,073 | |
5/13/2024 | Murray Stahl | CEO | Buy | 4 | $1.70 | $6.80 | 5,065 | |
5/10/2024 | Murray Stahl | CEO | Buy | 55 | $1.66 | $91.30 | 247,786 | |
5/8/2024 | Murray Stahl | CEO | Buy | 4 | $1.60 | $6.40 | 5,053 | |
5/6/2024 | Murray Stahl | CEO | Buy | 4 | $1.58 | $6.32 | 5,045 | |
5/3/2024 | Murray Stahl | CEO | Buy | 4 | $1.65 | $6.60 | 5,041 | |
5/1/2024 | Murray Stahl | CEO | Buy | 4 | $1.69 | $6.76 | 5,033 | |
4/29/2024 | Murray Stahl | CEO | Buy | 4 | $1.66 | $6.64 | 5,025 | |
4/26/2024 | Murray Stahl | CEO | Buy | 2 | $1.60 | $3.20 | 5,021 | |
4/24/2024 | Murray Stahl | CEO | Buy | 4 | $1.70 | $6.80 | 5,015 | |
4/22/2024 | Murray Stahl | CEO | Buy | 2 | $1.58 | $3.16 | 5,009 | |
4/19/2024 | Murray Stahl | CEO | Buy | 2 | $1.57 | $3.14 | 5,007 | |
4/17/2024 | Murray Stahl | CEO | Buy | 2 | $1.68 | $3.36 | 5,003 | |
4/15/2024 | Murray Stahl | CEO | Buy | 2 | $1.65 | $3.30 | 4,999 | |
4/12/2024 | Murray Stahl | CEO | Buy | 2 | $1.61 | $3.22 | 4,997 | |
4/10/2024 | Murray Stahl | CEO | Buy | 2 | $1.59 | $3.18 | 4,993 | |
4/8/2024 | Murray Stahl | CEO | Buy | 2 | $1.61 | $3.22 | 4,988 | |
4/5/2024 | Murray Stahl | CEO | Buy | 55 | $1.63 | $89.65 | 247,186 | |
4/3/2024 | Murray Stahl | CEO | Buy | 55 | $1.59 | $87.45 | 247,138 | |
4/1/2024 | Murray Stahl | CEO | Buy | 2 | $1.56 | $3.12 | 4,976 | |
3/27/2024 | Murray Stahl | CEO | Buy | 2 | $1.60 | $3.20 | 4,972 | |
3/25/2024 | Murray Stahl | CEO | Buy | 2 | $1.63 | $3.26 | 4,968 | |
3/22/2024 | Murray Stahl | CEO | Buy | 2 | $1.63 | $3.26 | 4,966 | |
3/20/2024 | Murray Stahl | CEO | Buy | 2 | $1.64 | $3.28 | 4,962 | |
3/18/2024 | Murray Stahl | CEO | Buy | 2 | $1.63 | $3.26 | 4,958 | |
3/15/2024 | Murray Stahl | CEO | Buy | 2 | $1.60 | $3.20 | 4,956 | |
3/13/2024 | Murray Stahl | CEO | Buy | 2 | $1.57 | $3.14 | 4,952 | |
3/11/2024 | Murray Stahl | CEO | Buy | 2 | $1.55 | $3.10 | 4,948 | |
3/8/2024 | Murray Stahl | CEO | Buy | 2 | $1.60 | $3.20 | 4,946 | |
3/6/2024 | Murray Stahl | CEO | Buy | 2 | $1.57 | $3.14 | 4,942 | |
3/4/2024 | Murray Stahl | CEO | Buy | 1 | $1.58 | $1.58 | 4,938 | |
3/1/2024 | Murray Stahl | CEO | Buy | 2 | $1.64 | $3.28 | 4,937 | |
2/28/2024 | Murray Stahl | CEO | Buy | 1 | $1.57 | $1.57 | 4,933 | |
2/26/2024 | Murray Stahl | CEO | Buy | 2 | $1.57 | $3.14 | 4,931 | |
2/22/2024 | Murray Stahl | CEO | Buy | 2 | $1.65 | $3.30 | 4,927 | |
2/20/2024 | Jay H Kesslen | Insider | Buy | 1,000 | $1.66 | $1,660.00 | 40,363 | |
2/20/2024 | Murray Stahl | CEO | Buy | 2 | $1.65 | $3.30 | 4,923 | |
2/16/2024 | Murray Stahl | CEO | Buy | 2 | $1.59 | $3.18 | 4,921 | |
2/14/2024 | Murray Stahl | CEO | Buy | 2 | $1.66 | $3.32 | 4,917 | |
2/12/2024 | Murray Stahl | CEO | Buy | 3 | $1.60 | $4.80 | 4,913 | |
2/9/2024 | Murray Stahl | CEO | Buy | 1 | $1.60 | $1.60 | 4,910 | |
2/7/2024 | Murray Stahl | CEO | Buy | 2 | $1.69 | $3.38 | 4,906 | |
2/2/2024 | Murray Stahl | CEO | Buy | 2 | $1.62 | $3.24 | 4,900 | |
1/31/2024 | Murray Stahl | CEO | Buy | 2 | $1.70 | $3.40 | 4,896 | |
1/29/2024 | Murray Stahl | CEO | Buy | 1 | $1.67 | $1.67 | 4,893 | |
1/26/2024 | Murray Stahl | CEO | Buy | 1 | $1.62 | $1.62 | 4,892 | |
1/24/2024 | Murray Stahl | CEO | Buy | 1 | $1.68 | $1.68 | 4,890 | |
1/22/2024 | Murray Stahl | CEO | Buy | 1 | $1.58 | $1.58 | 4,887 | |
1/18/2024 | Murray Stahl | CEO | Buy | 73 | $1.68 | $122.64 | 245,881 | |
1/16/2024 | Murray Stahl | CEO | Buy | 2 | $1.66 | $3.32 | 4,880 | |
1/12/2024 | Murray Stahl | CEO | Buy | 2 | $1.67 | $3.34 | 4,878 | |
1/10/2024 | Murray Stahl | CEO | Buy | 2 | $1.68 | $3.36 | 4,875 | |
1/8/2024 | Murray Stahl | CEO | Buy | 73 | $1.68 | $122.64 | 245,657 | |
1/4/2024 | Murray Stahl | CEO | Buy | 2 | $1.75 | $3.50 | 4,868 | |
1/2/2024 | Murray Stahl | CEO | Buy | 73 | $1.71 | $124.83 | 245,529 | |
12/28/2023 | Murray Stahl | CEO | Buy | 2 | $1.68 | $3.36 | 4,860 | |
12/26/2023 | Murray Stahl | CEO | Buy | 2 | $1.69 | $3.38 | 4,856 | |
12/22/2023 | Murray Stahl | CEO | Buy | 2 | $1.67 | $3.34 | 4,854 | |
12/20/2023 | Murray Stahl | CEO | Buy | 2 | $1.68 | $3.36 | 4,850 | |
12/18/2023 | Murray Stahl | CEO | Buy | 82 | $1.69 | $138.58 | 245,225 | |
12/15/2023 | Murray Stahl | CEO | Buy | 2 | $1.72 | $3.44 | 4,844 | |
12/13/2023 | Murray Stahl | CEO | Buy | 2 | $1.71 | $3.42 | 4,840 | |
12/11/2023 | Murray Stahl | CEO | Buy | 2 | $1.72 | $3.44 | 4,836 | |
12/8/2023 | Murray Stahl | CEO | Buy | 82 | $1.70 | $139.40 | 245,009 | |
12/6/2023 | Murray Stahl | CEO | Buy | 1 | $1.67 | $1.67 | 4,830 | |
12/4/2023 | Murray Stahl | CEO | Buy | 2 | $1.75 | $3.50 | 4,827 | |
12/1/2023 | Murray Stahl | CEO | Buy | 2 | $1.65 | $3.30 | 4,825 | |
11/29/2023 | Murray Stahl | CEO | Buy | 2 | $1.71 | $3.42 | 4,821 | |
11/27/2023 | Murray Stahl | CEO | Buy | 6 | $1.70 | $10.20 | 4,815 | |
11/24/2023 | Murray Stahl | CEO | Buy | 6 | $1.67 | $10.02 | 4,809 | |
11/22/2023 | Murray Stahl | CEO | Buy | 6 | $1.70 | $10.20 | 4,803 | |
11/20/2023 | Murray Stahl | CEO | Buy | 6 | $1.66 | $9.96 | 4,791 | |
11/17/2023 | Murray Stahl | CEO | Buy | 325 | $1.61 | $523.25 | 244,181 | |
11/15/2023 | Murray Stahl | CEO | Buy | 5 | $1.58 | $7.90 | 4,775 | |
11/13/2023 | Murray Stahl | CEO | Buy | 3 | $1.65 | $4.95 | 4,767 | |
11/10/2023 | Murray Stahl | CEO | Buy | 7 | $1.55 | $10.85 | 4,764 | |
11/8/2023 | Murray Stahl | CEO | Buy | 5 | $1.73 | $8.65 | 4,752 | |
11/6/2023 | Murray Stahl | CEO | Buy | 7 | $1.70 | $11.90 | 4,732 | |
11/3/2023 | Murray Stahl | CEO | Buy | 8 | $1.74 | $13.92 | 4,725 | |
11/1/2023 | Murray Stahl | CEO | Buy | 6 | $1.67 | $10.02 | 4,711 | |
10/30/2023 | Murray Stahl | CEO | Buy | 3 | $1.73 | $5.19 | 4,700 | |
10/27/2023 | Murray Stahl | CEO | Buy | 410 | $1.73 | $709.30 | 241,633 | |
10/25/2023 | Murray Stahl | CEO | Buy | 411 | $1.77 | $727.47 | 241,265 | |
10/23/2023 | Murray Stahl | CEO | Buy | 7 | $1.74 | $12.18 | 4,677 | |
10/20/2023 | Murray Stahl | CEO | Buy | 7 | $1.79 | $12.53 | 4,670 | |
10/18/2023 | Murray Stahl | CEO | Buy | 410 | $1.80 | $738.00 | 240,345 | |
10/16/2023 | Murray Stahl | CEO | Buy | 7 | $1.80 | $12.60 | 4,642 | |
10/13/2023 | Murray Stahl | CEO | Buy | 44 | $1.80 | $79.20 | 4,635 | |
10/11/2023 | Murray Stahl | CEO | Buy | 8 | $1.80 | $14.40 | 4,583 | |
10/9/2023 | Murray Stahl | CEO | Buy | 8 | $1.81 | $14.48 | 4,567 | |
10/6/2023 | Murray Stahl | CEO | Buy | 8 | $1.74 | $13.92 | 4,559 | |
10/4/2023 | Murray Stahl | CEO | Buy | 8 | $1.83 | $14.64 | 4,543 | |
10/2/2023 | Murray Stahl | CEO | Buy | 8 | $1.77 | $14.16 | 4,527 | |
9/28/2023 | Murray Stahl | CEO | Buy | 8 | $1.79 | $14.32 | 4,511 | |
9/25/2023 | Murray Stahl | CEO | Buy | 8 | $1.78 | $14.24 | 4,487 | |
9/22/2023 | Murray Stahl | CEO | Buy | 8 | $1.72 | $13.76 | 4,479 | |
9/20/2023 | Murray Stahl | CEO | Buy | 8 | $1.82 | $14.56 | 4,463 | |
9/18/2023 | Murray Stahl | CEO | Buy | 8 | $1.78 | $14.24 | 4,447 | |
9/15/2023 | Murray Stahl | CEO | Buy | 8 | $1.81 | $14.48 | 4,439 | |
9/13/2023 | Murray Stahl | CEO | Buy | 8 | $1.82 | $14.56 | 4,423 | |
9/11/2023 | Murray Stahl | CEO | Buy | 8 | $1.79 | $14.32 | 4,407 | |
9/7/2023 | Murray Stahl | CEO | Buy | 8 | $1.81 | $14.48 | 4,391 | |
9/5/2023 | Murray Stahl | CEO | Buy | 8 | $1.85 | $14.80 | 4,375 | |
8/31/2023 | Murray Stahl | CEO | Buy | 8 | $1.86 | $14.88 | 4,359 | |
8/28/2023 | Murray Stahl | CEO | Buy | 9 | $1.86 | $16.74 | 4,334 | |
8/25/2023 | Murray Stahl | CEO | Buy | 8 | $1.87 | $14.96 | 4,325 | |
8/23/2023 | Murray Stahl | CEO | Buy | 8 | $1.87 | $14.96 | 4,309 | |
8/22/2023 | Jay H Kesslen | Insider | Buy | 1,000 | $1.87 | $1,870.00 | 39,011 | |
8/21/2023 | Murray Stahl | CEO | Buy | 8 | $1.83 | $14.64 | 4,293 | |
RENN Fund Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
11/13/2024 | Horizon Kinetics Asset Management LLC | 670,476 | $1.42M | 0.0% | +15.6% | 0.000% | |
11/8/2024 | Moors & Cabot Inc. | 263,960 | $0.56M | 0.0% | +5.4% | 0.000% | |
8/9/2024 | Moors & Cabot Inc. | 250,460 | $0.43M | 0.0% | +3.9% | 0.000% | |
7/26/2024 | Meixler Investment Management Ltd. | 24,790 | $42K | 0.0% | -64.3% | 0.000% | |
5/7/2024 | Meixler Investment Management Ltd. | 69,490 | $0.11M | 0.1% | -35.8% | 0.000% | |
2/2/2024 | Meixler Investment Management Ltd. | 108,300 | $0.19M | 0.2% | -9.2% | 0.000% | |
11/7/2023 | Meixler Investment Management Ltd. | 119,300 | $0.21M | 0.2% | -5.2% | 0.000% | |
Data available starting January 2016
RENN Fund, Inc. is a closed ended equity mutual fund launched by RENN Capital Group, Inc. The fund is co-managed by Horizon Kinetics Asset Management LLC. It invests in the public equity markets of the United States. The fund seeks to invest in stocks of companies operating across diversified sectors. It seeks to invest in stocks of small-cap and mid-cap companies. The fund employs a fundamental analysis with a bottom-up stock picking approach to create its portfolio. It was formerly known as RENN Global Entrepreneurs Fund, Inc. RENN Fund, Inc. was formed on January 20, 1994 and is domiciled in the United States.
Read More on RENN Fund
Volume
159,326 shs
Average Volume
10,522 shs
Market Capitalization
N/A
P/E Ratio
N/A
Dividend Yield
0.96%
Beta
N/A
Who are the company insiders with the largest holdings of RENN Fund?
Who are the major institutional investors of RENN Fund?
Which institutional investors are buying RENN Fund stock?
During the previous quarter, RCG stock was acquired by institutional investors including:
- Horizon Kinetics Asset Management LLC
- Moors & Cabot Inc.
In the last year, these company insiders have bought RENN Fund stock:
- Murray Stahl (CEO)
- Jay H Kesslen (Insider)
- Alice C Brennan (Director)
- Anita L Allen (Director)
Learn More investors buying RENN Fund stock.