OWLT Insider Trading
Insider Ownership Percentage: 67.07%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $164,971.60
Owlet Share Price & Price History
Current Price: $4.43
Price Change: ▼ Price Decrease of -0.105 (-2.32%)
As of 01/27/2025 04:59 PM ET
Owlet Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
1/16/2025 | Amanda Crawford | CFO | Sell | 182 | $4.30 | $782.60 | 150,508 | |
1/16/2025 | Jonathan Harris | Insider | Sell | 7,740 | $4.30 | $33,282.00 | 280,877 | |
1/7/2025 | Jonathan Harris | Insider | Sell | 16,439 | $4.45 | $73,153.55 | 288,617 | |
12/16/2024 | Kurt Workman | CEO | Sell | 893 | $4.86 | $4,339.98 | 338,769 | |
6/17/2024 | Kathryn R Scolnick | CFO | Sell | 197 | $4.56 | $898.32 | 85,207 | |
6/17/2024 | Kurt Workman | CEO | Sell | 761 | $4.56 | $3,470.16 | 206,523 | |
5/16/2024 | Kathryn R Scolnick | CFO | Sell | 301 | $4.09 | $1,231.09 | 85,404 | |
5/10/2024 | Kathryn R Scolnick | CFO | Sell | 2,789 | $4.22 | $11,769.58 | 85,705 | |
3/13/2024 | Kathryn R Scolnick | CFO | Sell | 7,267 | $4.96 | $36,044.32 | 88,770 | |
12/18/2023 | Kathryn R Scolnick | CFO | Sell | 335 | $5.01 | $1,678.35 | 96,371 | |
12/18/2023 | Kurt Workman | CEO | Sell | 1,047 | $5.01 | $5,245.47 | 208,181 | |
11/16/2023 | Kathryn R Scolnick | CFO | Sell | 404 | $5.72 | $2,310.88 | 96,706 | |
9/18/2023 | Kathryn R Scolnick | CFO | Sell | 358 | $3.80 | $1,360.40 | 97,110 | |
9/18/2023 | Kurt Workman | CEO | Sell | 1,117 | $3.80 | $4,244.60 | 206,040 | |
8/16/2023 | Kathryn R Scolnick | CFO | Sell | 406 | $4.33 | $1,757.98 | 31,749 | |
6/22/2023 | Kathryn R Scolnick | CFO | Sell | 960 | $4.62 | $4,435.20 | 32,156 | |
6/22/2023 | Kurt Workman | CEO | Sell | 827 | $4.62 | $3,820.74 | 207,158 | |
6/16/2023 | Kathryn R Scolnick | CFO | Sell | 326 | $3.22 | $1,049.72 | 29,356 | |
6/16/2023 | Kurt Workman | CEO | Sell | 1,016 | $3.22 | $3,271.52 | 204,225 | |
5/26/2023 | Kathryn R Scolnick | CFO | Sell | 352 | $56.84 | $20,007.68 | 34,009 | |
5/16/2023 | Kathryn R Scolnick | CFO | Sell | 477 | $3.92 | $1,869.84 | 29,683 | |
4/25/2023 | Kathryn R Scolnick | CFO | Sell | 792 | $54.74 | $43,354.08 | 34,362 | |
4/18/2023 | Kathryn R Scolnick | CFO | Sell | 259 | $4.62 | $1,196.58 | 35,154 | |
4/18/2023 | Kurt Workman | CEO | Sell | 61 | $4.62 | $281.82 | 209,833 | |
3/16/2023 | Kathryn R Scolnick | CFO | Sell | 1,369 | $5.04 | $6,899.76 | 30,160 | |
3/16/2023 | Kurt Workman | CEO | Sell | 4,339 | $5.04 | $21,868.56 | 205,242 | |
2/17/2023 | Kathryn R Scolnick | CFO | Sell | 491 | $4.48 | $2,199.68 | 31,529 | |
3/10/2022 | Kurt Workman | CEO | Buy | 678 | $31.22 | $21,167.16 | | |
Owlet Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
11/16/2024 | Geode Capital Management LLC | 58,684 | $0.26M | 0.0% | +31.0% | 0.384% | |
11/14/2024 | Corsair Capital Management L.P. | 578,700 | $2.60M | 0.6% | N/A | 3.787% | |
10/30/2024 | Rosalind Advisors Inc. | 270,000 | $1.21M | 0.8% | N/A | 1.767% | |
8/14/2024 | Insigneo Advisory Services LLC | 35,477 | $0.15M | 0.0% | -9.0% | 0.390% | |
2/13/2024 | ArchPoint Investors | 26,979 | $0.14M | 0.1% | -61.3% | 0.315% | |
11/13/2023 | ArchPoint Investors | 69,727 | $0.31M | 0.1% | -92.9% | 0.815% | |
11/13/2023 | Pelion Inc. | 325,471 | $1.46M | 0.8% | -92.9% | 3.802% | |
11/2/2023 | Eclipse Ventures LLC | 2,035,167 | $9.12M | 100.0% | -92.9% | 23.775% | |
10/18/2023 | Amazon Com Inc. | 35,252 | $0.16M | 0.0% | -92.9% | 0.412% | |
10/11/2023 | Drive Wealth Management LLC | 14,168 | $63K | 0.0% | -92.9% | 0.166% | |
10/11/2023 | Dynamic Advisor Solutions LLC | 44,645 | $0.20M | 0.0% | -92.9% | 0.522% | |
7/20/2023 | SkyOak Wealth LLC | 113,501 | $39K | 0.0% | -22.0% | 1.349% | |
7/14/2023 | Drive Wealth Management LLC | 198,379 | $67K | 0.0% | +18.4% | 2.359% | |
5/2/2023 | SkyOak Wealth LLC | 145,532 | $47K | 0.0% | +76.7% | 0.124% | |
4/20/2023 | Kathmere Capital Management LLC | 122,214 | $40K | 0.0% | N/A | 0.104% | |
4/13/2023 | Drive Wealth Management LLC | 167,582 | $54K | 0.0% | N/A | 0.143% | |
4/13/2023 | Allspring Global Investments Holdings LLC | 118,454 | $38K | 0.0% | +6,934.1% | 0.101% | |
11/15/2022 | EMC Capital Management | 44,962 | $48K | 0.0% | -49.5% | 0.039% | |
11/9/2022 | EPIQ Capital Group LLC | 471,526 | $0.51M | 0.2% | -45.8% | 0.412% | |
11/9/2022 | Salem Investment Counselors Inc. | 26,750 | $29K | 0.0% | +73.9% | 0.023% | |
11/8/2022 | Pelion Inc. | 4,556,598 | $4.88M | 2.5% | N/A | 3.984% | |
8/12/2022 | EMC Capital Management | 88,972 | $0.15M | 0.1% | -26.1% | 0.078% | |
8/3/2022 | Stephens Inc. AR | 21,229 | $36K | 0.0% | -19.6% | 0.019% | |
7/26/2022 | SkyOak Wealth LLC | 105,792 | $0.18M | 0.1% | N/A | 0.093% | |
5/12/2022 | Anqa Management LLC | 1,618,496 | $7.20M | 8.2% | +13.3% | 1.431% | |
5/10/2022 | Decheng Capital Management III Cayman LLC | 898,400 | $4M | 1.2% | N/A | 0.795% | |
5/9/2022 | Qube Research & Technologies Ltd | 17,014 | $76K | 0.0% | -31.4% | 0.015% | |
4/28/2022 | TownSquare Capital LLC | 10,000 | $45K | 0.0% | N/A | 0.009% | |
4/26/2022 | Sciencast Management LP | 43,312 | $0.17M | 0.0% | N/A | 0.038% | |
3/7/2022 | Stephens Inc. AR | 25,508 | $68K | 0.0% | N/A | 0.023% | |
2/15/2022 | Anqa Management LLC | 1,428,153 | $3.81M | 4.4% | N/A | 1.266% | |
2/15/2022 | Mirabella Financial Services LLP | 14,070 | $38K | 0.0% | N/A | 0.012% | |
2/10/2022 | EMC Capital Management | 157,712 | $0.42M | 0.2% | +574.2% | 0.140% | |
2/10/2022 | Qube Research & Technologies Ltd | 24,808 | $66K | 0.0% | N/A | 0.022% | |
2/9/2022 | EPIQ Capital Group LLC | 1,072,388 | $2.86M | 0.5% | +2.1% | 0.950% | |
2/1/2022 | Qube Research & Technologies Ltd | 24,808 | $66K | 0.0% | N/A | 0.022% | |
1/24/2022 | SkyOak Wealth LLC | 44,338 | $0.12M | 0.0% | N/A | 0.039% | |
11/16/2021 | BlueCrest Capital Management Ltd | 200,000 | $1.12M | 0.0% | N/A | 0.177% | |
11/15/2021 | Cubist Systematic Strategies LLC | 87,900 | $0.49M | 0.0% | N/A | 0.078% | |
11/15/2021 | Capstone Investment Advisors LLC | 16,860 | $94K | 0.0% | N/A | 0.015% | |
11/15/2021 | Penserra Capital Management LLC | 10,798 | $60K | 0.0% | N/A | 0.010% | |
11/12/2021 | EPIQ Capital Group LLC | 1,050,111 | $5.87M | 0.6% | N/A | 0.931% | |
11/12/2021 | Wasatch Advisors Inc. | 3,041,830 | $17M | 0.1% | N/A | 2.698% | |
11/12/2021 | Geode Capital Management LLC | 517,958 | $2.90M | 0.0% | N/A | 0.459% | |
11/10/2021 | Goldman Sachs Group Inc. | 175,201 | $0.98M | 0.0% | N/A | 0.155% | |
11/9/2021 | BlackRock Inc. | 981,791 | $5.49M | 0.0% | N/A | 0.871% | |
11/2/2021 | EMC Capital Management | 23,393 | $84K | 0.0% | N/A | 0.021% | |
11/2/2021 | Victory Capital Management Inc. | 15,221 | $85K | 0.0% | N/A | 0.013% | |
10/29/2021 | Amazon com Inc | 493,490 | $2.76M | 0.6% | N/A | 0.438% | |
Data available starting January 2016
Owlet, Inc. provides digital parenting solutions in the United States and internationally. The company's platform focuses on giving real-time data and insights to parents. It offers Dream Sock, a wearable infant health monitor equipped with pulse oximetry technology to track vitals signs, such as pulse rate, oxygen, activity, and sleep patterns; BabySat which is intended for infants with heightened health risk; Owlet Cam, a monitoring device in smartphones that offers video and audio, predictive sleep insights, and cry detections; and accessories, including Owlet Sleeper, as well as Duo and Dream Duo that combines Smart Sock with the Owlet Cam. The company was founded in 2012 and is headquartered in Lehi, Utah.
Read More on Owlet
Volume
21,108 shs
Average Volume
31,619 shs
Market Capitalization
$70.98 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.5
Who are the company insiders with the largest holdings of Owlet?