George Lemaitre Biography and Net Worth
George LeMaitre currently serves as chairman and CEO of LeMaitre Vascular Inc.
LeMaitre Vascular provides devices, implants and services for the treatment of peripheral vascular disease, a disease that affects more than 200 million people worldwide. LeMaitre has been the CEO and served as part of the company’s board of directors since 1992, and as its chairman since 2004.
In his previous career, LeMaitre worked for Lehman Brothers as an investment banking analyst. He has also spent time at McCown De Leeuw as an associate of the leveraged buyout firm, and at Connecticut National Bank as a credit analyst.
LeMaitre holds a bachelor’s degree in history from Stanford University and an M.B.A. from the Stanford Graduate School of Business.
What is George W. Lemaitre's net worth?
The estimated net worth of George W. Lemaitre is at least $181.82 million as of July 12th, 2024. Mr. Lemaitre owns 1,985,358 shares of LeMaitre Vascular stock worth more than $181,819,086 as of December 18th. This net worth estimate does not reflect any other assets that Mr. Lemaitre may own. Learn More about George W. Lemaitre's net worth.
How do I contact George W. Lemaitre?
Has George W. Lemaitre been buying or selling shares of LeMaitre Vascular?
George W. Lemaitre has not been actively trading shares of LeMaitre Vascular during the last quarter. Most recently, George W. Lemaitre sold 27,030 shares of the business's stock in a transaction on Monday, July 15th. The shares were sold at an average price of $86.27, for a transaction totalling $2,331,878.10. Following the completion of the sale, the chief executive officer now directly owns 1,958,328 shares of the company's stock, valued at $168,944,956.56. Learn More on George W. Lemaitre's trading history.
Who are LeMaitre Vascular's active insiders?
Are insiders buying or selling shares of LeMaitre Vascular?
In the last twelve months, insiders at the medical instruments supplier sold shares 14 times. They sold a total of 248,468 shares worth more than $18,596,775.26. The most recent insider tranaction occured on November, 15th when Director Bridget A Ross sold 3,750 shares worth more than $380,512.50. Insiders at LeMaitre Vascular own 10.8% of the company.
Learn More about insider trades at LeMaitre Vascular. Information on this page was last updated on 11/15/2024.
George W. Lemaitre Insider Trading History at LeMaitre Vascular
Transaction Date | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
7/15/2024 | Sell | 27,030 | $86.27 | $2,331,878.10 | 1,958,328 | |
7/12/2024 | Sell | 12,976 | $86.07 | $1,116,844.32 | 1,985,358 | |
5/8/2024 | Sell | 8,000 | $75.30 | $602,400.00 | 2,079,128 | |
5/6/2024 | Sell | 68,906 | $75.70 | $5,216,184.20 | 2,133,428 | |
3/4/2024 | Sell | 36,600 | $68.03 | $2,489,898.00 | 2,187,526 | |
2/29/2024 | Sell | 27,859 | $69.73 | $1,942,608.07 | 2,255,737 | |
12/11/2023 | Sell | 22,288 | $54.42 | $1,212,912.96 | 2,269,475 | |
12/7/2023 | Sell | 24,869 | $54.71 | $1,360,582.99 | 2,312,857 | |
5/19/2023 | Sell | 7,098 | $62.67 | $444,831.66 | 2,346,310 | |
5/17/2023 | Sell | 2,176 | $64.06 | $139,394.56 | 2,371,318 | |
5/3/2023 | Sell | 94,900 | $63.48 | $6,024,252.00 | 2,413,613 | |
8/17/2022 | Sell | 6,890 | $52.67 | $362,896.30 | 2,480,908 | |
8/15/2022 | Sell | 17,702 | $55.89 | $989,364.78 | 2,507,476 | |
8/11/2022 | Sell | 21,348 | $54.97 | $1,173,499.56 | 2,544,760 | |
5/12/2021 | Sell | 20,951 | $48.12 | $1,008,162.12 | 2,516,188 | |
5/10/2021 | Sell | 7,200 | $49.87 | $359,064.00 | 2,592,425 | |
5/7/2021 | Sell | 42,762 | $51.00 | $2,180,862.00 | 2,592,425 | |
5/5/2021 | Sell | 31,576 | $51.68 | $1,631,847.68 | 2,667,945 | |
5/3/2021 | Sell | 25,000 | $51.31 | $1,282,750.00 | 2,667,945 | |
3/10/2021 | Sell | 2,100 | $49.76 | $104,496.00 | 2,692,833 | |
3/3/2021 | Sell | 48,150 | $51.20 | $2,465,280.00 | 2,796,567 | |
3/1/2021 | Sell | 42,869 | $51.41 | $2,203,895.29 | 2,796,567 | |
11/20/2020 | Sell | 2,000 | $37.69 | $75,380.00 | 2,779,820 | |
11/18/2020 | Sell | 2,000 | $38.09 | $76,180.00 | 2,779,820 | |
11/16/2020 | Sell | 2,000 | $38.12 | $76,240.00 | 2,779,820 | |
11/9/2020 | Sell | 134,312 | $36.60 | $4,915,819.20 | 2,779,820 | |
10/29/2020 | Sell | 55,792 | $35.27 | $1,967,783.84 | 2,951,341 | |
9/25/2020 | Sell | 724 | $33.98 | $24,601.52 | 2,962,654 | |
9/23/2020 | Sell | 6,060 | $33.65 | $203,919.00 | 2,962,654 | |
1/13/2020 | Sell | 1,939 | $37.55 | $72,809.45 | 2,939,726 | |
1/9/2020 | Sell | 3,023 | $37.42 | $113,120.66 | 2,952,166 | |
1/7/2020 | Sell | 27,302 | $36.61 | $999,526.22 | 2,952,166 | |
12/27/2019 | Sell | 4,894 | $36.45 | $178,386.30 | 2,979,468 | |
12/16/2019 | Sell | 4,759 | $36.40 | $173,227.60 | 2,980,433 | |
12/4/2019 | Sell | 11,241 | $36.32 | $408,273.12 | 2,985,192 | |
11/25/2019 | Sell | 24,200 | $36.12 | $874,104.00 | 3,023,539 | |
11/8/2019 | Sell | 16,051 | $33.53 | $538,190.03 | 3,024,394 | |
11/4/2019 | Sell | 5,519 | $34.50 | $190,405.50 | 3,054,069 | |
11/1/2019 | Sell | 14,684 | $34.86 | $511,884.24 | 3,054,069 | |
10/30/2019 | Sell | 9,921 | $35.53 | $352,493.13 | 3,080,470 | |
10/28/2019 | Sell | 7,348 | $35.53 | $261,074.44 | 3,089,687 | |
10/24/2019 | Sell | 7,068 | $37.17 | $262,717.56 | 3,089,687 | |
9/13/2019 | Sell | 4,891 | $35.03 | $171,331.73 | 3,135,398 | |
9/11/2019 | Sell | 332 | $34.67 | $11,510.44 | 3,135,398 | |
8/1/2019 | Sell | 10,000 | $32.90 | $329,000.00 | 3,135,730 | |
7/30/2019 | Sell | 2,000 | $32.54 | $65,080.00 | 3,135,730 | |
7/25/2019 | Sell | 66,037 | $34.45 | $2,274,974.65 | 3,171,124 | |
8/22/2018 | Sell | 14,180 | $37.61 | $533,309.80 | 3,118,266 | |
7/27/2018 | Sell | 39,820 | $37.34 | $1,486,878.80 | 3,085,291 | |
7/25/2018 | Sell | 22,000 | $37.26 | $819,720.00 | 3,085,291 | |
6/19/2018 | Sell | 15,000 | $37.07 | $556,050.00 | 3,073,802 | |
6/15/2018 | Sell | 8,000 | $37.04 | $296,320.00 | 3,073,802 | |
6/4/2018 | Sell | 4,821 | $34.70 | $167,288.70 | 3,086,623 | |
6/1/2018 | Sell | 35,000 | $34.50 | $1,207,500.00 | 3,086,623 | |
5/23/2018 | Sell | 30,000 | $33.05 | $991,500.00 | 3,157,009 | |
5/21/2018 | Sell | 8,700 | $34.07 | $296,409.00 | 3,157,009 | |
5/15/2018 | Sell | 4,672 | $33.43 | $156,184.96 | 3,165,709 | |
5/11/2018 | Sell | 672 | $33.91 | $22,787.52 | 3,165,709 | |
3/7/2018 | Sell | 30,000 | $36.19 | $1,085,700.00 | 3,180,709 | |
3/5/2018 | Sell | 45,000 | $34.66 | $1,559,700.00 | 3,225,709 | |
3/2/2018 | Sell | 15,000 | $34.55 | $518,250.00 | 3,225,709 | |
2/28/2018 | Sell | 5,700 | $35.56 | $202,692.00 | 3,259,263 | |
2/26/2018 | Sell | 42,036 | $35.68 | $1,499,844.48 | 3,259,263 | |
8/30/2017 | Sell | 15,000 | $37.13 | $556,950.00 | 3,325,508 | |
8/29/2017 | Sell | 15,000 | $36.72 | $550,800.00 | 3,325,508 | |
8/28/2017 | Sell | 30,000 | $36.43 | $1,092,900.00 | 3,325,508 | |
8/25/2017 | Sell | 40,000 | $33.89 | $1,355,600.00 | 3,390,508 | |
8/24/2017 | Sell | 15,000 | $33.97 | $509,550.00 | 3,390,508 | |
8/23/2017 | Sell | 5,000 | $33.91 | $169,550.00 | 3,390,508 | |
8/11/2017 | Sell | 21,300 | $32.90 | $700,770.00 | 3,405,508 | |
8/10/2017 | Sell | 11,300 | $32.79 | $370,527.00 | 3,405,508 | |
8/9/2017 | Sell | 30,000 | $33.65 | $1,009,500.00 | 3,436,808 | |
8/8/2017 | Sell | 10,000 | $34.02 | $340,200.00 | 3,436,808 | |
8/7/2017 | Sell | 10,000 | $33.62 | $336,200.00 | 3,436,808 | |
8/3/2017 | Sell | 58,700 | $33.97 | $1,994,039.00 | 3,471,808 | |
5/18/2017 | Sell | 21,225 | $30.11 | $639,084.75 | 3,386,295 | |
5/10/2017 | Sell | 63,622 | $30.98 | $1,971,009.56 | 3,450,815 | |
5/9/2017 | Sell | 34,517 | $30.67 | $1,058,636.39 | 3,450,815 | |
5/8/2017 | Sell | 9,102 | $31.12 | $283,254.24 | 3,450,815 | |
5/3/2017 | Sell | 87,342 | $32.35 | $2,825,513.70 | 3,484,149 | |
3/1/2017 | Sell | 10,000 | $22.36 | $223,600.00 | 3,451,694 | |
2/28/2017 | Sell | 3,000 | $22.27 | $66,810.00 | 3,451,694 | |
2/27/2017 | Sell | 5,000 | $22.31 | $111,550.00 | 3,451,694 | |
9/8/2016 | Sell | 30,000 | $20.48 | $614,400.00 | 3,395,063 | |
9/2/2016 | Sell | 60,037 | $18.30 | $1,098,677.10 | 3,443,098 | |
8/24/2016 | Sell | 6,800 | $17.49 | $118,932.00 | 3,491,564 | |
8/23/2016 | Sell | 19,664 | $17.43 | $342,743.52 | 3,491,564 | |
8/22/2016 | Sell | 8,927 | $17.39 | $155,240.53 | 3,491,564 | |
8/15/2016 | Sell | 15,896 | $17.53 | $278,656.88 | 3,512,839 | |
8/9/2016 | Sell | 5,460 | $17.41 | $95,058.60 | 3,516,387 | |
8/4/2016 | Sell | 4,540 | $17.65 | $80,131.00 | 3,516,387 | |
6/8/2016 | Sell | 19,189 | $15.01 | $288,026.89 | 3,521,849 | |
6/7/2016 | Sell | 9,100 | $15.02 | $136,682.00 | 3,521,849 | |
6/6/2016 | Sell | 900 | $15.06 | $13,554.00 | 3,521,849 | |
5/18/2016 | Sell | 2,944 | $15.23 | $44,837.12 | 3,522,749 | |
5/16/2016 | Sell | 1,740 | $15.49 | $26,952.60 | 3,522,749 | |
5/13/2016 | Sell | 7,451 | $15.45 | $115,117.95 | 3,522,749 | |
5/9/2016 | Sell | 110,189 | $16.17 | $1,781,756.13 | 3,549,133 | |
11/23/2015 | Sell | 65,052 | $15.63 | $1,016,762.76 | 3,633,333 | |
11/17/2015 | Sell | 30,000 | $14.15 | $424,500.00 | 3,698,385 | |
11/10/2015 | Sell | 57,844 | $13.80 | $798,247.20 | 3,728,385 | |
11/9/2015 | Sell | 7,524 | $13.70 | $103,078.80 | 3,728,385 | |
11/6/2015 | Sell | 39,000 | $13.83 | $539,370.00 | 3,728,385 | |
10/30/2015 | Sell | 16,190 | $14.55 | $235,564.50 | 3,786,229 | |
9/18/2015 | Sell | 46,391 | $14.37 | $666,638.67 | 3,802,419 | |
9/17/2015 | Sell | 49,559 | $13.96 | $691,843.64 | 3,846,869 | |
8/27/2015 | Sell | 28,700 | $13.66 | $392,042.00 | 3,888,369 | |
8/13/2015 | Sell | 33,059 | $13.41 | $443,321.19 | | |
5/18/2015 | Sell | 20,132 | $10.01 | $201,521.32 | | |
5/7/2015 | Sell | 70,984 | $9.72 | $689,964.48 | | |
1/26/2015 | Sell | 3,486 | $7.85 | $27,365.10 | | |
1/5/2015 | Sell | 18,447 | $7.74 | $142,779.78 | | |
12/30/2014 | Sell | 18,067 | $7.58 | $136,947.86 | | |
12/29/2014 | Sell | 5,058 | $7.59 | $38,390.22 | | |
12/26/2014 | Sell | 6,693 | $7.53 | $50,398.29 | | |
12/24/2014 | Sell | 2,900 | $7.60 | $22,040.00 | | |
12/10/2014 | Sell | 1,117 | $7.40 | $8,265.80 | | |
12/9/2014 | Sell | 1,794 | $7.40 | $13,275.60 | | |
11/28/2014 | Sell | 42,641 | $7.40 | $315,543.40 | | |
11/25/2014 | Sell | 613 | $7.30 | $4,474.90 | | |
11/5/2014 | Sell | 28,286 | $7.07 | $199,982.02 | | |
10/31/2014 | Sell | 23,758 | $7.14 | $169,632.12 | | |
9/8/2014 | Sell | 29,966 | $7.10 | $212,758.60 | | |
LeMaitre Vascular Company Overview
LeMaitre Vascular, Inc. develops, manufactures, and markets medical devices and implants used in the field of vascular surgery worldwide. It offers human cadaver tissue cryopreservation services; angioscope, a fiberoptic catheter used for viewing the lumen of a blood vessel; embolectomy catheters to remove blood clots from arteries; thrombectomy catheters for removing thrombi in the venous system; occlusion catheters that temporarily occlude the blood flow; and perfusion catheters to perfuse the blood and other fluids into the vasculature. The company also provides artegraft biologic graft, a bovine carotid artery used for dialysis access; XenoSure biologic patches, used for closure of vessels after surgical intervention; VascuCel and CardioCel biologic patches, used in vessel repair, heart repair and reconstruction, and neonatal repairs; cardiovascular patches; carotid shunts that temporarily shunt the blood to the brain during the removal of plaque in a carotid endarterectomy surgery; biosynthetic vascular graft indicated for lower extremity bypass and dialysis access; and vascular grafts used to bypass or replace diseased arteries. In addition, it offers radiopaque tape, a medical-grade tape applied to the skin that enables surgeons and interventionalists to cross-refer between the inside and the outside of a patient's body and allows them to locate tributaries or lesions beneath the skin. Further, the company provides valvulotomes, which cut or disrupt valves in the saphenous vein to function as an artery to carry blood past diseased arteries to the lower leg or the foot; and closure systems to attach vessels to one another with titanium clips instead of sutures. It markets its products through a direct sales force and distributors. The company was formerly known as Vascutech, Inc. and changed its name to LeMaitre Vascular, Inc. in April 2001. LeMaitre Vascular, Inc. was incorporated in 1983 and is headquartered in Burlington, Massachusetts.
Read More
Today's Range
Now:
$91.58
Volume
69,544 shs
Average Volume
129,089 shs
Market Capitalization
$2.06 billion
P/E Ratio
49.90
Dividend Yield
0.64%
Beta
0.93