Curtis Hodgson Biography and Net Worth
Curtis D. Hodgson was Co-Chief Executive Officer of the Company. Curtis D. Hodgson co-founded our company in 2005 and served as our Co-Chief Executive Officer from January 2018 to February 2019, then became our executive Chairman of the Board. He has been a member of our board of directors since January 2018. Prior to that, Mr. Hodgson served as a partner of the company's predecessor, Legacy Housing, Ltd., and controlled its general partner. Over the past 37 years, Mr. Hodgson has owned and operated several manufactured home retail operations and manufactured housing communities in Texas. Mr. Hodgson has significant expertise in the manufactured housing industry. Mr. Hodgson earned a B.S. in Engineering from the University of Michigan and J.D. from The University of Texas.
What is Curtis Drew Hodgson's net worth?
The estimated net worth of Curtis Drew Hodgson is at least $10.86 million as of December 16th, 2024. Mr. Hodgson owns 439,322 shares of Legacy Housing stock worth more than $10,855,647 as of December 21st. This net worth estimate does not reflect any other assets that Mr. Hodgson may own. Additionally, Mr. Hodgson receives an annual salary of $200,000.00 as Chairman at Legacy Housing. Learn More about Curtis Drew Hodgson's net worth.
How old is Curtis Drew Hodgson?
What is Curtis Drew Hodgson's salary?
As the Chairman of Legacy Housing Co., Mr. Hodgson earns $200,000.00 per year. There are 2 executives that earn more than Mr. Hodgson. The highest earning executive at Legacy Housing is Mr. Robert Duncan Bates, President & CEO, who commands a salary of $400,000.00 per year. Learn More on Curtis Drew Hodgson's salary.
How do I contact Curtis Drew Hodgson?
Has Curtis Drew Hodgson been buying or selling shares of Legacy Housing?
During the past quarter, Curtis Drew Hodgson has sold $4,206,815.21 in shares of Legacy Housing stock. Most recently, Curtis Drew Hodgson sold 17,300 shares of the business's stock in a transaction on Monday, December 16th. The shares were sold at an average price of $25.20, for a transaction totalling $435,960.00. Following the completion of the sale, the director now directly owns 439,322 shares of the company's stock, valued at $11,070,914.40. Learn More on Curtis Drew Hodgson's trading history.
Who are Legacy Housing's active insiders?
Are insiders buying or selling shares of Legacy Housing?
In the last twelve months, Legacy Housing insiders bought shares 2 times. They purchased a total of 9,950 shares worth more than $203,934.00. In the last twelve months, insiders at the sold shares 34 times. They sold a total of 465,570 shares worth more than $11,889,476.65. The most recent insider tranaction occured on December, 16th when Director Curtis Drew Hodgson sold 17,300 shares worth more than $435,960.00. Insiders at Legacy Housing own 30.6% of the company.
Learn More about insider trades at Legacy Housing. Information on this page was last updated on 12/16/2024.
Curtis Drew Hodgson Insider Trading History at Legacy Housing
Transaction Date | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
12/16/2024 | Sell | 17,300 | $25.20 | $435,960.00 | 439,322 | |
12/9/2024 | Sell | 17,300 | $25.42 | $439,766.00 | 456,622 | |
12/2/2024 | Sell | 17,300 | $25.96 | $449,108.00 | 473,922 | |
11/25/2024 | Sell | 17,300 | $26.53 | $458,969.00 | 491,222 | |
11/21/2024 | Sell | 6,000 | $25.60 | $153,600.00 | 508,522 | |
11/18/2024 | Sell | 11,300 | $25.64 | $289,732.00 | 514,522 | |
11/13/2024 | Sell | 500 | $27.31 | $13,655.00 | 525,822 | |
11/11/2024 | Sell | 16,268 | $27.52 | $447,695.36 | 526,473 | |
11/4/2024 | Sell | 7,700 | $25.57 | $196,889.00 | 552,341 | |
10/28/2024 | Sell | 17,300 | $25.20 | $435,960.00 | 560,041 | |
10/21/2024 | Sell | 1,300 | $27.02 | $35,126.00 | 577,341 | |
10/14/2024 | Sell | 17,300 | $26.42 | $457,066.00 | 578,641 | |
10/11/2024 | Sell | 9,180 | $26.27 | $241,158.60 | 595,941 | |
10/9/2024 | Sell | 5,288 | $26.29 | $139,021.52 | 605,121 | |
10/7/2024 | Sell | 499 | $26.27 | $13,108.73 | 612,742 | |
9/30/2024 | Sell | 17,300 | $27.27 | $471,771.00 | 613,241 | |
9/27/2024 | Sell | 1,311 | $27.71 | $36,327.81 | 630,541 | |
9/23/2024 | Sell | 14,420 | $27.96 | $403,183.20 | 633,421 | |
9/16/2024 | Sell | 11,442 | $28.01 | $320,490.42 | 653,699 | |
9/9/2024 | Sell | 17,300 | $25.65 | $443,745.00 | 665,141 | |
8/26/2024 | Sell | 13,387 | $27.73 | $371,221.51 | 684,486 | |
8/19/2024 | Sell | 17,300 | $26.08 | $451,184.00 | 697,873 | |
3/11/2024 | Sell | 11,975 | $25.10 | $300,572.50 | 720,598 | |
3/4/2024 | Sell | 17,400 | $25.36 | $441,264.00 | 732,573 | |
2/26/2024 | Sell | 17,400 | $25.16 | $437,784.00 | 749,973 | |
2/12/2024 | Sell | 17,400 | $25.57 | $444,918.00 | 784,773 | |
1/29/2024 | Sell | 16,400 | $23.99 | $393,436.00 | 820,573 | |
1/22/2024 | Sell | 17,400 | $23.29 | $405,246.00 | 836,973 | |
1/16/2024 | Sell | 7,400 | $23.53 | $174,122.00 | 854,373 | |
1/8/2024 | Sell | 4,100 | $23.88 | $97,908.00 | 875,073 | |
1/2/2024 | Sell | 17,400 | $24.87 | $432,738.00 | 879,173 | |
12/26/2023 | Sell | 17,400 | $24.25 | $421,950.00 | 896,573 | |
12/18/2023 | Sell | 17,400 | $24.26 | $422,124.00 | 913,973 | |
12/11/2023 | Sell | 17,400 | $22.62 | $393,588.00 | 931,373 | |
12/8/2023 | Sell | 2,221 | $22.87 | $50,794.27 | 948,773 | |
12/6/2023 | Sell | 4,561 | $22.92 | $104,538.12 | 951,576 | |
12/4/2023 | Sell | 8,061 | $22.99 | $185,322.39 | 956,510 | |
11/27/2023 | Sell | 3,568 | $22.61 | $80,672.48 | 978,403 | |
11/20/2023 | Sell | 17,400 | $22.01 | $382,974.00 | 981,971 | |
11/13/2023 | Sell | 5,223 | $22.08 | $115,323.84 | 1,011,548 | |
11/6/2023 | Sell | 2,466 | $19.13 | $47,174.58 | 1,031,705 | |
10/30/2023 | Sell | 17,400 | $17.86 | $310,764.00 | 1,034,171 | |
10/25/2023 | Sell | 5,771 | $18.23 | $105,205.33 | 1,053,147 | |
10/23/2023 | Sell | 7,864 | $18.38 | $144,540.32 | 1,061,107 | |
10/16/2023 | Sell | 17,400 | $18.70 | $325,380.00 | 1,068,971 | |
10/4/2023 | Sell | 1,543 | $19.04 | $29,378.72 | 1,116,831 | |
10/2/2023 | Sell | 977 | $19.13 | $18,690.01 | 1,118,388 | |
9/27/2023 | Sell | 735 | $20.17 | $14,824.95 | 1,123,455 | |
9/25/2023 | Sell | 5,229 | $19.97 | $104,423.13 | 1,124,529 | |
9/18/2023 | Sell | 16,806 | $21.04 | $353,598.24 | 1,130,352 | |
9/11/2023 | Sell | 14,945 | $20.70 | $309,361.50 | 1,149,613 | |
8/23/2023 | Sell | 10,433 | $20.84 | $217,423.72 | 1,181,958 | |
8/21/2023 | Sell | 6,959 | $21.00 | $146,139.00 | 1,192,399 | |
8/16/2023 | Sell | 8,573 | $21.53 | $184,576.69 | 1,199,358 | |
8/14/2023 | Sell | 6,695 | $21.60 | $144,612.00 | 1,208,278 | |
8/10/2023 | Sell | 6,536 | $22.58 | $147,582.88 | 1,214,973 | |
8/7/2023 | Sell | 7,817 | $22.68 | $177,289.56 | 1,221,521 | |
7/24/2023 | Sell | 10,052 | $23.50 | $236,222.00 | 1,254,086 | |
7/17/2023 | Sell | 17,400 | $23.84 | $414,816.00 | 1,264,138 | |
7/10/2023 | Sell | 17,400 | $22.56 | $392,544.00 | 1,281,538 | |
7/3/2023 | Sell | 17,400 | $22.92 | $398,808.00 | 1,298,938 | |
6/28/2023 | Sell | 17,400 | $22.68 | $394,632.00 | 1,316,338 | |
6/21/2023 | Sell | 17,000 | $22.04 | $374,680.00 | 2,635,056 | |
6/16/2023 | Sell | 7,275 | $21.05 | $153,138.75 | 2,652,056 | |
6/14/2023 | Sell | 9,725 | $21.57 | $209,768.25 | 2,659,331 | |
6/6/2023 | Sell | 17,400 | $20.38 | $354,612.00 | 1,333,738 | |
5/22/2023 | Sell | 4,024 | $21.19 | $85,268.56 | 1,361,138 | |
5/19/2023 | Sell | 1,648 | $21.20 | $34,937.60 | 1,365,162 | |
5/17/2023 | Sell | 10,000 | $21.22 | $212,200.00 | 1,366,810 | |
5/15/2023 | Sell | 17,352 | $22.35 | $387,817.20 | 1,390,270 | |
4/28/2023 | Sell | 18,449 | $22.66 | $418,054.34 | 1,407,622 | |
4/26/2023 | Sell | 3,879 | $22.45 | $87,083.55 | 1,437,712 | |
4/13/2023 | Sell | 3,000 | $21.79 | $65,370.00 | 1,441,591 | |
4/11/2023 | Sell | 20,000 | $21.83 | $436,600.00 | 1,448,313 | |
4/6/2023 | Sell | 1,837 | $21.41 | $39,330.17 | 1,476,676 | |
4/4/2023 | Sell | 3,260 | $23.00 | $74,980.00 | 1,480,326 | |
3/20/2023 | Sell | 13,125 | $21.24 | $278,775.00 | 1,490,461 | |
3/13/2023 | Sell | 20,000 | $18.76 | $375,200.00 | 1,503,586 | |
3/8/2023 | Sell | 8,402 | $19.96 | $167,703.92 | 1,523,586 | |
3/6/2023 | Sell | 7,541 | $20.00 | $150,820.00 | 1,536,045 | |
2/27/2023 | Sell | 39,866 | $19.35 | $771,407.10 | 1,543,586 | |
2/21/2023 | Sell | 134 | $20.20 | $2,706.80 | 1,583,452 | |
2/13/2023 | Sell | 20,000 | $19.74 | $394,800.00 | 1,583,586 | |
2/6/2023 | Sell | 14,021 | $20.60 | $288,832.60 | 1,609,565 | |
1/30/2023 | Sell | 20,000 | $19.25 | $385,000.00 | 1,623,586 | |
1/25/2023 | Sell | 10,739 | $19.16 | $205,759.24 | 1,643,586 | |
1/23/2023 | Sell | 5,410 | $19.21 | $103,926.10 | 1,676,411 | |
1/17/2023 | Sell | 1,749 | $20.32 | $35,539.68 | 1,681,837 | |
1/9/2023 | Sell | 17,907 | $18.84 | $337,367.88 | 1,685,679 | |
1/3/2023 | Sell | 14,568 | $18.67 | $271,984.56 | 1,709,018 | |
12/1/2022 | Sell | 1,920 | $17.65 | $33,888.00 | 2,669,056 | |
11/28/2022 | Sell | 3,102 | $17.78 | $55,153.56 | 2,670,976 | |
11/21/2022 | Sell | 14,812 | $16.88 | $250,026.56 | 2,674,078 | |
11/14/2022 | Sell | 14,812 | $17.06 | $252,692.72 | 2,688,890 | |
11/9/2022 | Sell | 14,116 | $17.24 | $243,359.84 | 2,703,702 | |
11/7/2022 | Sell | 696 | $17.25 | $12,006.00 | 2,717,818 | |
10/31/2022 | Sell | 14,812 | $18.26 | $270,467.12 | 2,718,514 | |
10/12/2022 | Sell | 100 | $16.70 | $1,670.00 | 1,733,586 | |
10/10/2022 | Sell | 659 | $17.03 | $11,222.77 | 1,733,686 | |
10/5/2022 | Sell | 10,000 | $17.72 | $177,200.00 | 1,738,375 | |
10/3/2022 | Sell | 15,000 | $17.36 | $260,400.00 | 2,755,594 | |
9/29/2022 | Sell | 20,000 | $17.07 | $341,400.00 | 1,767,817 | |
9/27/2022 | Sell | 10,000 | $17.40 | $174,000.00 | 1,797,817 | |
10/18/2021 | Sell | 10,000 | $16.89 | $168,900.00 | | |
9/20/2021 | Sell | 23,556 | $17.20 | $405,163.20 | | |
9/16/2021 | Sell | 2,718 | $18.65 | $50,690.70 | | |
9/13/2021 | Sell | 15,559 | $18.72 | $291,264.48 | | |
9/9/2021 | Sell | 212 | $19.45 | $4,123.40 | 2,270,200 | |
9/7/2021 | Sell | 57,617 | $19.66 | $1,132,750.22 | 2,270,200 | |
8/30/2021 | Sell | 35,000 | $19.10 | $668,500.00 | | |
8/25/2021 | Sell | 13,761 | $18.05 | $248,386.05 | 2,368,380 | |
8/23/2021 | Sell | 4,642 | $18.10 | $84,020.20 | 2,387,817 | |
8/20/2021 | Sell | 11,032 | $18.32 | $202,106.24 | 2,387,817 | |
8/16/2021 | Sell | 13,968 | $18.33 | $256,033.44 | | |
8/9/2021 | Sell | 15,000 | $17.99 | $269,850.00 | | |
8/2/2021 | Sell | 10,000 | $17.56 | $175,600.00 | | |
7/26/2021 | Sell | 10,000 | $16.74 | $167,400.00 | 2,437,817 | |
7/19/2021 | Sell | 10,000 | $15.71 | $157,100.00 | 2,447,817 | |
6/28/2021 | Sell | 1,358 | $16.94 | $23,004.52 | 2,457,817 | |
6/14/2021 | Sell | 9,040 | $18.85 | $170,404.00 | 2,482,817 | |
6/9/2021 | Sell | 2,558 | $19.38 | $49,574.04 | 2,482,817 | |
6/7/2021 | Sell | 20,000 | $19.39 | $387,800.00 | 2,485,375 | |
6/1/2021 | Sell | 61,326 | $18.79 | $1,152,315.54 | 2,485,375 | |
5/29/2021 | Sell | 2,495 | $18.95 | $47,280.25 | 2,485,375 | |
5/26/2021 | Sell | 24,447 | $18.98 | $464,004.06 | 2,485,375 | |
5/24/2021 | Sell | 13,694 | $19.00 | $260,186.00 | 2,485,375 | |
5/21/2021 | Sell | 2,078 | $19.31 | $40,126.18 | 2,485,375 | |
5/19/2021 | Sell | 2,747 | $19.30 | $53,017.10 | 2,485,375 | |
5/17/2021 | Sell | 500 | $19.60 | $9,800.00 | 2,485,375 | |
5/13/2021 | Sell | 14,696 | $19.39 | $284,955.44 | 2,485,375 | |
5/10/2021 | Sell | 13,956 | $19.60 | $273,537.60 | 2,485,375 | |
5/3/2021 | Sell | 10,000 | $17.80 | $178,000.00 | 2,485,375 | |
4/26/2021 | Sell | 9,683 | $18.03 | $174,584.49 | 2,485,375 | |
4/19/2021 | Sell | 8,150 | $18.54 | $151,101.00 | 2,485,375 | |
3/18/2021 | Sell | 13,000 | $16.54 | $215,020.00 | 2,535,161 | |
3/8/2021 | Sell | 10,000 | $15.61 | $156,100.00 | 2,535,161 | |
3/1/2021 | Sell | 20,004 | $16.06 | $321,264.24 | 2,535,161 | |
2/24/2021 | Sell | 28,214 | $16.84 | $475,123.76 | 2,535,161 | |
2/22/2021 | Sell | 10,000 | $16.60 | $166,000.00 | 2,635,552 | |
2/18/2021 | Sell | 10,000 | $16.04 | $160,400.00 | 2,635,552 | |
2/16/2021 | Sell | 10,000 | $15.66 | $156,600.00 | 2,635,552 | |
2/12/2021 | Sell | 4,616 | $15.93 | $73,532.88 | 2,635,552 | |
2/10/2021 | Sell | 10,000 | $16.53 | $165,300.00 | 2,635,552 | |
1/25/2021 | Sell | 2,250 | $15.40 | $34,650.00 | 2,690,734 | |
1/21/2021 | Sell | 12,933 | $15.37 | $198,780.21 | 2,690,734 | |
1/13/2021 | Sell | 59 | $15.20 | $896.80 | 2,690,734 | |
1/11/2021 | Sell | 300 | $15.20 | $4,560.00 | 2,690,734 | |
1/6/2021 | Sell | 2,955 | $15.21 | $44,945.55 | 2,690,734 | |
1/4/2021 | Sell | 532 | $15.25 | $8,113.00 | 2,690,734 | |
12/7/2020 | Sell | 4,218 | $15.20 | $64,113.60 | 2,690,734 | |
11/27/2020 | Sell | 3,419 | $15.20 | $51,968.80 | 2,690,734 | |
11/25/2020 | Sell | 490 | $14.90 | $7,301.00 | 2,690,734 | |
11/23/2020 | Sell | 4,998 | $14.91 | $74,520.18 | 2,690,734 | |
11/19/2020 | Sell | 3,669 | $14.91 | $54,704.79 | 2,690,734 | |
11/17/2020 | Sell | 7,887 | $14.94 | $117,831.78 | 2,690,734 | |
11/10/2020 | Sell | 4,109 | $14.92 | $61,306.28 | 2,690,734 | |
10/23/2020 | Sell | 232 | $14.90 | $3,456.80 | 2,690,734 | |
10/16/2020 | Sell | 288 | $15.35 | $4,420.80 | 2,690,734 | |
10/14/2020 | Sell | 8,017 | $15.85 | $127,069.45 | 2,690,734 | |
10/12/2020 | Sell | 10,000 | $14.97 | $149,700.00 | 2,690,734 | |
10/9/2020 | Sell | 10,000 | $14.92 | $149,200.00 | 2,690,734 | |
9/14/2020 | Sell | 2,370 | $14.91 | $35,336.70 | 2,690,734 | |
9/10/2020 | Sell | 7,146 | $15.25 | $108,976.50 | 2,690,734 | |
9/8/2020 | Sell | 279 | $15.13 | $4,221.27 | 2,690,734 | |
9/4/2020 | Sell | 900 | $15.96 | $14,364.00 | 2,690,734 | |
9/2/2020 | Sell | 10,000 | $16.18 | $161,800.00 | 2,690,734 | |
8/31/2020 | Sell | 2,647 | $15.16 | $40,128.52 | 2,690,734 | |
8/28/2020 | Sell | 297 | $15.10 | $4,484.70 | 2,690,734 | |
8/25/2020 | Sell | 407 | $15.10 | $6,145.70 | 2,690,734 | |
8/19/2020 | Sell | 5,468 | $15.79 | $86,339.72 | 2,690,734 | |
8/17/2020 | Sell | 5,877 | $15.19 | $89,271.63 | 2,690,734 | |
8/13/2020 | Sell | 100 | $14.80 | $1,480.00 | 2,690,734 | |
3/4/2020 | Sell | 20 | $14.80 | $296.00 | 2,690,734 | |
2/10/2020 | Sell | 200 | $14.81 | $2,962.00 | 2,690,734 | |
2/6/2020 | Sell | 723 | $14.80 | $10,700.40 | 2,690,734 | |
12/19/2019 | Sell | 3,954 | $15.37 | $60,772.98 | 2,690,734 | |
12/16/2019 | Sell | 1,230 | $15.30 | $18,819.00 | 2,690,734 | |
12/11/2019 | Sell | 1,833 | $15.32 | $28,081.56 | 2,690,734 | |
12/9/2019 | Sell | 10,000 | $15.69 | $156,900.00 | 2,690,734 | |
11/25/2019 | Sell | 9,942 | $15.32 | $152,311.44 | 2,690,734 | |
11/22/2019 | Sell | 10,000 | $15.47 | $154,700.00 | 2,690,734 | |
11/19/2019 | Sell | 10,000 | $16.08 | $160,800.00 | 2,690,734 | |
10/25/2019 | Sell | 6,924 | $16.39 | $113,484.36 | | |
10/11/2019 | Sell | 1,919 | $15.75 | $30,224.25 | | |
9/27/2019 | Sell | 1,600,000 | $14.33 | $22,928,000.00 | | |
8/26/2019 | Sell | 39,692 | $12.87 | $510,836.04 | | |
8/15/2019 | Sell | 63,725 | $13.04 | $830,974.00 | | |
7/15/2019 | Sell | 5,153 | $12.88 | $66,370.64 | | |
7/10/2019 | Sell | 900 | $12.85 | $11,565.00 | | |
6/19/2019 | Sell | 100,000 | $12.98 | $1,298,000.00 | | |
Legacy Housing Company Overview
Legacy Housing Corporation engages in the building, sale, and financing of manufactured homes and tiny houses primarily in the southern United States. It manufactures and provides for the transport of mobile homes, including 1 to 5 bedrooms with 1 to 3 1/2 bathrooms; and provides wholesale financing to dealers and mobile home parks, as well as retail financing to consumers. The company also offers inventory financing for its independent retailers; consumer financing for its products; and financing to manufactured housing community owners that buy or lease its products for use in their rental housing communities. In addition, it involved in financing and developing new manufactured home communities. The company markets its homes under the Legacy brand through a network of independent retailers and company-owned stores; and directly to manufactured home communities. Legacy Housing Corporation was founded in 2005 and is headquartered in Bedford, Texas.
Read More
Today's Range
Now:
$24.71
Volume
172,442 shs
Average Volume
64,849 shs
Market Capitalization
$596.94 million
P/E Ratio
11.39
Dividend Yield
N/A
Beta
1.1