CBUS Insider Trading
Insider Ownership Percentage: 49.40%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $163,654.10
Cibus Share Price & Price History
Current Price: $2.44
Price Change: ▼ Price Decrease of -0.05 (-2.01%)
As of 01/28/2025 05:00 PM ET
Cibus Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
1/23/2025 | Gerhard Prante | Director | Sell | 1,150 | $2.59 | $2,978.50 | 34,157 | |
1/21/2025 | Gerhard Prante | Director | Sell | 1,150 | $2.50 | $2,875.00 | 37,607 | |
1/17/2025 | Gerhard Prante | Director | Sell | 1,150 | $2.50 | $2,875.00 | 38,757 | |
1/15/2025 | Gerhard Prante | Director | Sell | 1,150 | $2.56 | $2,944.00 | 41,057 | |
1/13/2025 | Gerhard Prante | Director | Sell | 1,150 | $2.34 | $2,691.00 | 43,357 | |
1/10/2025 | Gerhard Prante | Director | Sell | 2,300 | $2.57 | $5,911.00 | 44,507 | |
1/8/2025 | Gerhard Prante | Director | Sell | 1,150 | $2.80 | $3,220.00 | 46,807 | |
1/6/2025 | Gerhard Prante | Director | Sell | 1,150 | $3.14 | $3,611.00 | 49,107 | |
1/3/2025 | Gerhard Prante | Director | Sell | 1,150 | $2.89 | $3,323.50 | 50,257 | |
12/18/2024 | Gerhard Prante | Director | Sell | 1,150 | $3.75 | $4,312.50 | 52,557 | |
12/16/2024 | Gerhard Prante | Director | Sell | 1,150 | $4.06 | $4,669.00 | 54,857 | |
12/12/2024 | Gerhard Prante | Director | Sell | 1,150 | $4.08 | $4,692.00 | 57,157 | |
12/9/2024 | Gerhard Prante | Director | Sell | 1,150 | $4.15 | $4,772.50 | 60,607 | |
12/6/2024 | Gerhard Prante | Director | Sell | 1,150 | $3.86 | $4,439.00 | 61,757 | |
12/4/2024 | Gerhard Prante | Director | Sell | 1,150 | $4.39 | $5,048.50 | 64,057 | |
12/2/2024 | Gerhard Prante | Director | Sell | 2,300 | $4.46 | $10,258.00 | 66,357 | |
11/27/2024 | Gerhard Prante | Director | Sell | 1,150 | $4.50 | $5,175.00 | 68,657 | |
11/18/2024 | Gerhard Prante | Director | Sell | 1,150 | $4.53 | $5,209.50 | 76,707 | |
11/12/2024 | Carlo Broos | CFO | Sell | 4,647 | $5.30 | $24,629.10 | 74,197 | |
7/15/2024 | Gregory Francis William Gocal | EVP | Sell | 2,000 | $10.01 | $20,020.00 | 314,844 | |
7/12/2024 | Gregory Francis William Gocal | EVP | Sell | 2,000 | $10.00 | $20,000.00 | 316,844 | |
6/27/2024 | Gregory Francis William Gocal | EVP | Sell | 2,000 | $10.00 | $20,000.00 | 318,844 | |
12/12/2023 | Rory B Riggs | CEO | Buy | 517,107 | $10.58 | $5,470,992.06 | 1,622,495 | |
Cibus Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
12/13/2024 | B. Riley Wealth Advisors Inc. | 14,000 | $44K | 0.0% | N/A | 0.053% | |
11/20/2024 | Virtu Financial LLC | 14,639 | $48K | 0.0% | N/A | 0.055% | |
11/19/2024 | Barclays PLC | 20,269 | $66K | 0.0% | +287.2% | 0.077% | |
11/16/2024 | Geode Capital Management LLC | 364,923 | $1.19M | 0.0% | -3.0% | 1.379% | |
11/15/2024 | Barclays PLC | 20,269 | $66K | 0.0% | +287.2% | 0.077% | |
11/15/2024 | Wellington Management Group LLP | 33,962 | $0.11M | 0.0% | N/A | 0.128% | |
11/15/2024 | State Street Corp | 307,262 | $1M | 0.0% | +43.6% | 1.161% | |
11/15/2024 | HighTower Advisors LLC | 16,125 | $52K | 0.0% | +20.6% | 0.061% | |
11/14/2024 | Swan Global Investments LLC | 35,123 | $0.12M | 0.0% | N/A | 0.133% | |
11/13/2024 | FMR LLC | 3,913,279 | $12.76M | 0.0% | +16.9% | 14.789% | |
11/12/2024 | Charles Schwab Investment Management Inc. | 49,285 | $0.16M | 0.0% | +14.6% | 0.213% | |
10/3/2024 | SG Americas Securities LLC | 10,044 | $33K | 0.0% | N/A | 0.047% | |
8/21/2024 | Truist Financial Corp | 23,825 | $0.24M | 0.0% | -21.0% | 0.111% | |
8/15/2024 | Armistice Capital LLC | 516,000 | $5.08M | 0.1% | N/A | 2.395% | |
8/14/2024 | Squarepoint Ops LLC | 21,721 | $0.21M | 0.0% | N/A | 0.101% | |
8/9/2024 | Old West Investment Management LLC | 53,247 | $0.52M | 0.2% | +3.6% | 0.247% | |
8/2/2024 | FineMark National Bank & Trust | 20,488 | $0.20M | 0.0% | +24.3% | 0.095% | |
8/1/2024 | Rhumbline Advisers | 22,427 | $0.22M | 0.0% | N/A | 0.104% | |
7/26/2024 | Bank of New York Mellon Corp | 53,662 | $0.53M | 0.0% | N/A | 0.249% | |
5/10/2024 | Vanguard Group Inc. | 721,945 | $16.22M | 0.0% | +3.7% | 3.339% | |
2/15/2024 | Glenview Capital Management LLC | 116,465 | $2.29M | 0.0% | -2.9% | 0.697% | |
2/7/2024 | Gladius Capital Management LP | 2,861 | $56K | 0.0% | N/A | 0.017% | |
1/26/2024 | Cerity Partners LLC | 16,449 | $0.32M | 0.0% | N/A | 0.098% | |
1/26/2024 | Indie Asset Partners LLC | 16,929 | $0.33M | 0.3% | +30.1% | 0.101% | |
1/18/2024 | Blue Trust Inc. | 16,534 | $0.30M | 0.0% | N/A | 0.099% | |
12/6/2023 | Citigroup Inc. | 10,925 | $0.20M | 0.0% | N/A | 0.065% | |
11/16/2023 | FineMark National Bank & Trust | 16,488 | $0.30M | 0.0% | N/A | 0.099% | |
11/13/2023 | FMR LLC | 2,496,152 | $45.48M | 0.0% | +0.4% | 14.175% | |
10/27/2023 | Indie Asset Partners LLC | 13,008 | $0.24M | 0.2% | N/A | 0.061% | |
10/24/2023 | Raymond James & Associates | 12,959 | $0.24M | 0.0% | N/A | 0.061% | |
10/12/2023 | Regents of The University of California | 10,035 | $0.18M | 0.0% | N/A | 0.047% | |
8/11/2023 | Vantage Consulting Group Inc | 1,262,842 | $13.26M | 7.6% | N/A | 127.560% | |
8/10/2023 | Ground Swell Capital LLC | 11,874 | $0.13M | 0.3% | N/A | 1.199% | |
8/7/2023 | Brown Brothers Harriman & Co. | 22,566 | $0.24M | 0.0% | N/A | 2.279% | |
7/21/2023 | Creative Planning | 11,624 | $0.12M | 0.0% | N/A | 1.168% | |
Data available starting January 2016
Cibus, Inc., a agricultural biotechnology company, develops and licenses plant traits to seed companies for royalties. The company primarily focus on trait productivity in two areas, including productivity traits that enable farmers to have higher yields and reduce the use of the crop protection chemicals and fertilizers; and sustainable ingredients that enable corporations to replace ingredients that are fossil fuel based or whose production results in increased greenhouse gases. Cibus, Inc. is based in San Diego, California.
Read More on Cibus
Volume
56,908 shs
Average Volume
166,453 shs
Market Capitalization
$64.56 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.85
Who are the company insiders with the largest holdings of Cibus?