John Rosatti Biography and Net Worth
John Rosatti is the Major Shareholder of BurgerFi International.
What is John Rosatti 's net worth?
The estimated net worth of John Rosatti is at least $0.00 as of March 22nd, 2024. Rosatti owns 2,688,396 shares of BurgerFi International stock worth more than $0 as of November 21st. This net worth estimate does not reflect any other investments that Rosatti may own. Learn More about John Rosatti 's net worth.
How do I contact John Rosatti ?
Has John Rosatti been buying or selling shares of BurgerFi International?
John Rosatti has not been actively trading shares of BurgerFi International during the last ninety days. Most recently, John Rosatti Revocable Trust sold 20,000 shares of the business's stock in a transaction on Monday, March 25th. The shares were sold at an average price of $0.58, for a transaction totalling $11,600.00. Following the completion of the sale, the insider now directly owns 2,668,396 shares of the company's stock, valued at $1,547,669.68. Learn More on John Rosatti 's trading history.
Who are BurgerFi International's active insiders?
Are insiders buying or selling shares of BurgerFi International?
During the last year, insiders at the sold shares 36 times. They sold a total of 630,000 shares worth more than $461,000.00. The most recent insider tranaction occured on March, 25th when Major Shareholder John Rosatti Revocable Trust sold 20,000 shares worth more than $11,600.00. Insiders at BurgerFi International own 19.5% of the company.
Learn More about insider trades at BurgerFi International. Information on this page was last updated on 3/25/2024.
John Rosatti Insider Trading History at BurgerFi International
Transaction Date | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
3/25/2024 | Sell | 20,000 | $0.58 | $11,600.00 | 2,668,396 | |
3/22/2024 | Sell | 20,000 | $0.58 | $11,600.00 | 2,688,396 | |
3/20/2024 | Sell | 20,000 | $0.58 | $11,600.00 | 2,728,396 | |
3/18/2024 | Sell | 20,000 | $0.62 | $12,400.00 | 2,768,396 | |
3/14/2024 | Sell | 20,000 | $0.61 | $12,200.00 | 2,808,396 | |
3/4/2024 | Sell | 20,000 | $0.62 | $12,400.00 | 2,850,096 | |
3/1/2024 | Sell | 20,000 | $0.62 | $12,400.00 | 2,870,096 | |
2/28/2024 | Sell | 20,000 | $0.60 | $12,000.00 | 2,910,096 | |
2/26/2024 | Sell | 20,000 | $0.61 | $12,200.00 | 2,950,096 | |
2/23/2024 | Sell | 20,000 | $0.61 | $12,200.00 | 2,970,096 | |
2/21/2024 | Sell | 20,000 | $0.69 | $13,800.00 | 3,010,096 | |
2/16/2024 | Sell | 20,000 | $0.75 | $15,000.00 | 3,030,096 | |
2/14/2024 | Sell | 20,000 | $0.59 | $11,800.00 | 3,070,096 | |
2/12/2024 | Sell | 20,000 | $0.61 | $12,200.00 | 3,110,096 | |
2/9/2024 | Sell | 20,000 | $0.57 | $11,400.00 | 3,130,096 | |
2/7/2024 | Sell | 20,000 | $0.60 | $12,000.00 | 3,170,096 | |
1/30/2024 | Sell | 20,000 | $0.65 | $13,000.00 | 3,290,096 | |
1/16/2024 | Sell | 20,000 | $0.68 | $13,600.00 | 3,330,096 | |
1/12/2024 | Sell | 20,000 | $0.72 | $14,400.00 | 3,350,096 | |
1/10/2024 | Sell | 20,000 | $0.77 | $15,400.00 | 3,390,096 | |
1/8/2024 | Sell | 20,000 | $0.81 | $16,200.00 | 3,430,096 | |
1/4/2024 | Sell | 20,000 | $0.78 | $15,600.00 | 3,470,096 | |
12/28/2023 | Sell | 20,000 | $0.93 | $18,600.00 | 3,550,096 | |
12/26/2023 | Sell | 20,000 | $0.84 | $16,800.00 | 3,590,096 | |
12/22/2023 | Sell | 20,000 | $0.83 | $16,600.00 | 3,610,096 | |
12/20/2023 | Sell | 20,000 | $0.85 | $17,000.00 | 3,650,096 | |
12/18/2023 | Sell | 20,000 | $0.89 | $17,800.00 | 3,690,096 | |
12/15/2023 | Sell | 10,000 | $0.90 | $9,000.00 | 3,710,096 | |
12/13/2023 | Sell | 10,000 | $0.89 | $8,900.00 | 3,730,096 | |
12/11/2023 | Sell | 10,000 | $0.95 | $9,500.00 | 3,750,096 | |
12/8/2023 | Sell | 10,000 | $0.96 | $9,600.00 | 3,760,096 | |
12/6/2023 | Sell | 10,000 | $1.01 | $10,100.00 | 3,780,096 | |
12/4/2023 | Sell | 10,000 | $1.02 | $10,200.00 | 3,800,096 | |
12/1/2023 | Sell | 10,000 | $1.02 | $10,200.00 | 3,810,096 | |
11/29/2023 | Sell | 10,000 | $1.05 | $10,500.00 | 3,830,096 | |
11/27/2023 | Sell | 10,000 | $1.12 | $11,200.00 | 3,850,096 | |
4/24/2023 | Sell | 10,000 | $1.06 | $10,600.00 | 3,863,396 | |
4/21/2023 | Sell | 10,000 | $1.11 | $11,100.00 | 3,873,396 | |
4/19/2023 | Sell | 10,000 | $1.15 | $11,500.00 | 3,893,396 | |
4/17/2023 | Sell | 10,000 | $1.15 | $11,500.00 | 3,913,396 | |
4/14/2023 | Sell | 10,000 | $1.20 | $12,000.00 | 3,923,396 | |
4/12/2023 | Sell | 5,000 | $1.20 | $6,000.00 | 3,938,396 | |
4/10/2023 | Sell | 5,000 | $1.16 | $5,800.00 | 3,948,396 | |
4/5/2023 | Sell | 5,000 | $1.19 | $5,950.00 | 3,958,396 | |
4/3/2023 | Sell | 5,000 | $1.19 | $5,950.00 | 3,968,396 | |
3/31/2023 | Sell | 5,000 | $1.16 | $5,800.00 | 3,973,396 | |
3/29/2023 | Sell | 5,000 | $1.18 | $5,900.00 | 3,983,396 | |
3/27/2023 | Sell | 5,000 | $1.10 | $5,500.00 | 3,993,396 | |
3/24/2023 | Sell | 5,000 | $1.13 | $5,650.00 | 3,998,396 | |
3/22/2023 | Sell | 5,000 | $1.19 | $5,950.00 | 4,008,396 | |
3/20/2023 | Sell | 5,000 | $1.23 | $6,150.00 | 4,018,396 | |
3/17/2023 | Sell | 5,000 | $1.25 | $6,250.00 | 4,023,396 | |
3/15/2023 | Sell | 5,000 | $1.28 | $6,400.00 | 2,984,340 | |
3/13/2023 | Sell | 5,000 | $1.28 | $6,400.00 | 2,994,340 | |
3/10/2023 | Sell | 5,000 | $1.31 | $6,550.00 | 2,999,340 | |
3/8/2023 | Sell | 5,000 | $1.44 | $7,200.00 | 3,009,340 | |
3/6/2023 | Sell | 5,000 | $1.45 | $7,250.00 | 3,019,340 | |
3/3/2023 | Sell | 5,000 | $1.50 | $7,500.00 | 3,024,340 | |
3/1/2023 | Sell | 5,000 | $1.57 | $7,850.00 | 3,034,340 | |
2/27/2023 | Sell | 5,000 | $1.64 | $8,200.00 | 3,044,340 | |
2/23/2023 | Sell | 5,000 | $1.61 | $8,050.00 | 3,054,340 | |
2/21/2023 | Sell | 5,000 | $1.66 | $8,300.00 | 3,064,340 | |
2/15/2023 | Sell | 5,000 | $1.69 | $8,450.00 | 3,079,340 | |
2/13/2023 | Sell | 5,000 | $1.61 | $8,050.00 | 3,089,340 | |
2/10/2023 | Sell | 5,000 | $1.62 | $8,100.00 | 3,094,340 | |
2/8/2023 | Sell | 5,000 | $1.64 | $8,200.00 | 3,104,340 | |
2/6/2023 | Sell | 5,000 | $1.68 | $8,400.00 | 3,114,340 | |
2/3/2023 | Sell | 5,000 | $1.77 | $8,850.00 | 3,119,340 | |
2/1/2023 | Sell | 5,000 | $1.76 | $8,800.00 | 3,129,340 | |
1/30/2023 | Sell | 5,000 | $1.68 | $8,400.00 | 3,139,340 | |
1/27/2023 | Sell | 5,000 | $1.66 | $8,300.00 | 3,144,340 | |
1/25/2023 | Sell | 5,000 | $1.66 | $8,300.00 | 3,154,340 | |
1/23/2023 | Sell | 5,000 | $1.70 | $8,500.00 | 3,164,340 | |
1/19/2023 | Sell | 5,000 | $1.65 | $8,250.00 | 3,174,340 | |
1/17/2023 | Sell | 5,000 | $1.73 | $8,650.00 | 3,184,340 | |
1/13/2023 | Sell | 5,000 | $1.65 | $8,250.00 | 3,189,340 | |
1/11/2023 | Sell | 5,000 | $1.45 | $7,250.00 | 3,199,340 | |
1/9/2023 | Sell | 5,000 | $1.42 | $7,100.00 | 3,209,340 | |
1/5/2023 | Sell | 5,000 | $1.37 | $6,850.00 | 3,219,340 | |
12/27/2022 | Sell | 5,000 | $1.33 | $6,650.00 | 3,249,340 | |
12/23/2022 | Sell | 5,000 | $1.31 | $6,550.00 | 3,254,340 | |
12/21/2022 | Sell | 5,000 | $1.44 | $7,200.00 | 3,264,340 | |
12/19/2022 | Sell | 5,000 | $1.45 | $7,250.00 | 3,274,340 | |
11/28/2022 | Sell | 5,000 | $1.69 | $8,450.00 | 3,307,140 | |
11/25/2022 | Sell | 5,000 | $1.63 | $8,150.00 | 3,312,140 | |
11/23/2022 | Sell | 5,000 | $1.66 | $8,300.00 | 3,317,140 | |
11/21/2022 | Sell | 5,000 | $1.74 | $8,700.00 | 3,327,140 | |
11/18/2022 | Sell | 5,000 | $1.88 | $9,400.00 | 3,332,140 | |
11/16/2022 | Sell | 5,000 | $2.11 | $10,550.00 | 3,342,140 | |
11/14/2022 | Sell | 5,000 | $2.02 | $10,100.00 | 3,352,140 | |
11/11/2022 | Sell | 5,000 | $1.86 | $9,300.00 | 3,357,140 | |
11/9/2022 | Sell | 5,000 | $1.71 | $8,550.00 | 3,367,140 | |
10/31/2022 | Sell | 5,000 | $1.94 | $9,700.00 | 3,402,140 | |
10/28/2022 | Sell | 5,000 | $1.90 | $9,500.00 | 3,407,140 | |
10/26/2022 | Sell | 5,000 | $1.90 | $9,500.00 | 3,417,140 | |
10/24/2022 | Sell | 5,000 | $1.85 | $9,250.00 | 3,427,140 | |
10/21/2022 | Sell | 5,000 | $1.96 | $9,800.00 | 3,432,140 | |
10/19/2022 | Sell | 5,000 | $2.04 | $10,200.00 | 3,442,140 | |
10/17/2022 | Sell | 5,000 | $2.01 | $10,050.00 | 3,452,140 | |
10/14/2022 | Sell | 5,000 | $2.01 | $10,050.00 | 3,457,140 | |
10/12/2022 | Sell | 5,000 | $1.96 | $9,800.00 | 3,467,140 | |
10/10/2022 | Sell | 5,000 | $2.20 | $11,000.00 | 3,477,140 | |
10/7/2022 | Sell | 5,000 | $2.22 | $11,100.00 | 3,482,140 | |
10/5/2022 | Sell | 5,000 | $2.34 | $11,700.00 | 3,492,140 | |
10/3/2022 | Sell | 5,000 | $2.50 | $12,500.00 | 3,502,140 | |
9/30/2022 | Sell | 5,000 | $2.72 | $13,600.00 | 3,507,140 | |
9/28/2022 | Sell | 5,000 | $2.91 | $14,550.00 | 3,517,140 | |
9/26/2022 | Sell | 5,000 | $2.91 | $14,550.00 | 3,527,140 | |
9/23/2022 | Sell | 5,000 | $2.91 | $14,550.00 | 3,532,140 | |
9/21/2022 | Sell | 5,000 | $2.92 | $14,600.00 | 3,542,140 | |
9/19/2022 | Sell | 5,000 | $3.01 | $15,050.00 | 3,552,140 | |
9/16/2022 | Sell | 5,000 | $2.91 | $14,550.00 | 3,557,140 | |
9/14/2022 | Sell | 5,000 | $2.99 | $14,950.00 | 3,567,140 | |
9/12/2022 | Sell | 5,000 | $3.05 | $15,250.00 | 3,577,140 | |
9/9/2022 | Sell | 5,000 | $3.01 | $15,050.00 | 3,582,140 | |
9/7/2022 | Sell | 5,000 | $2.94 | $14,700.00 | 3,592,140 | |
8/31/2022 | Sell | 5,000 | $3.06 | $15,300.00 | 3,612,140 | |
8/29/2022 | Sell | 5,000 | $2.92 | $14,600.00 | 3,622,140 | |
8/26/2022 | Sell | 5,000 | $2.95 | $14,750.00 | 3,627,140 | |
8/24/2022 | Sell | 5,000 | $3.08 | $15,400.00 | 3,637,140 | |
8/22/2022 | Sell | 5,000 | $3.02 | $15,100.00 | 3,647,140 | |
8/19/2022 | Sell | 5,000 | $3.09 | $15,450.00 | 3,652,140 | |
8/17/2022 | Sell | 5,000 | $3.19 | $15,950.00 | 3,662,140 | |
8/15/2022 | Sell | 10,000 | $3.23 | $32,300.00 | 3,677,140 | |
8/11/2022 | Sell | 5,000 | $3.25 | $16,250.00 | 3,692,140 | |
8/9/2022 | Sell | 3,000 | $3.23 | $9,690.00 | 3,702,140 | |
4/27/2022 | Sell | 4,500 | $3.69 | $16,605.00 | 3,705,140 | |
4/25/2022 | Sell | 2,000 | $4.12 | $8,240.00 | 3,712,140 | |
4/22/2022 | Sell | 2,000 | $4.03 | $8,060.00 | 3,714,140 | |
4/20/2022 | Sell | 1,800 | $4.16 | $7,488.00 | 3,718,340 | |
4/18/2022 | Sell | 2,400 | $3.95 | $9,480.00 | 3,723,140 | |
4/13/2022 | Sell | 3,000 | $3.86 | $11,580.00 | 3,728,540 | |
4/11/2022 | Sell | 3,000 | $3.70 | $11,100.00 | 3,734,540 | |
4/8/2022 | Sell | 3,000 | $3.71 | $11,130.00 | 3,737,540 | |
4/6/2022 | Sell | 1,400 | $3.81 | $5,334.00 | | |
4/4/2022 | Sell | 3,000 | $4.07 | $12,210.00 | | |
4/1/2022 | Sell | 3,000 | $4.04 | $12,120.00 | | |
3/30/2022 | Sell | 3,000 | $4.25 | $12,750.00 | | |
3/28/2022 | Sell | 3,000 | $4.40 | $13,200.00 | | |
3/23/2022 | Sell | 3,000 | $4.20 | $12,600.00 | | |
3/21/2022 | Sell | 3,000 | $4.26 | $12,780.00 | | |
3/18/2022 | Sell | 2,500 | $4.58 | $11,450.00 | | |
3/16/2022 | Sell | 3,000 | $4.49 | $13,470.00 | | |
3/14/2022 | Sell | 3,000 | $4.27 | $12,810.00 | | |
12/23/2021 | Sell | 5,000 | $6.34 | $31,700.00 | | |
12/21/2021 | Sell | 5,000 | $6.46 | $32,300.00 | | |
8/16/2021 | Sell | 2,280 | $11.06 | $25,216.80 | | |
8/13/2021 | Sell | 7,000 | $11.18 | $78,260.00 | | |
8/11/2021 | Sell | 700 | $11.17 | $7,819.00 | | |
8/9/2021 | Sell | 18,200 | $11.23 | $204,386.00 | | |
8/6/2021 | Sell | 15,000 | $11.47 | $172,050.00 | | |
8/4/2021 | Sell | 20,254 | $10.88 | $220,363.52 | | |
8/2/2021 | Sell | 32,251 | $11.17 | $360,243.67 | | |
7/16/2021 | Sell | 20,876 | $11.34 | $236,733.84 | | |
7/14/2021 | Sell | 30,000 | $11.35 | $340,500.00 | | |
6/25/2021 | Sell | 3,300 | $10.48 | $34,584.00 | | |
6/16/2021 | Sell | 89,923 | $10.36 | $931,602.28 | | |
6/14/2021 | Sell | 123,533 | $11.11 | $1,372,451.63 | | |
6/11/2021 | Sell | 3,516 | $10.73 | $37,726.68 | | |
6/9/2021 | Sell | 62,489 | $11.14 | $696,127.46 | | |
6/7/2021 | Sell | 134,091 | $10.10 | $1,354,319.10 | | |
6/3/2021 | Sell | 61,702 | $10.00 | $617,020.00 | | |
6/1/2021 | Sell | 50,000 | $10.19 | $509,500.00 | | |
5/27/2021 | Sell | 26,700 | $10.76 | $287,292.00 | | |
5/25/2021 | Sell | 25,000 | $10.98 | $274,500.00 | | |
BurgerFi International Company Overview
BurgerFi International, Inc., together with its subsidiaries, owns and franchises fast-casual and premium-casual dining restaurants under BurgerFi and Anthony's brand name in the United States. It operates through BurgerFi and Anthony's segments. The company's restaurants offer burgers, hot dogs, crispy chicken, frozen custard, hand-cut fries, shakes, beer, wine; and pizza, coal fired chicken wings, homemade meatballs, and handcrafted sandwiches and salads. The company was formerly known as Opes Acquisition Corp. and changed its name to BurgerFi International, Inc. in December 2020. BurgerFi International, Inc. was founded in 2011 and is headquartered in Fort Lauderdale, Florida.
Read More
Today's Range
Now:
N/A
2 Week Range
Now:
N/A
Volume
15,054,400 shs
Average Volume
4,576,612 shs
Market Capitalization
$2.27 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.47