Insider Buying Disclosed on 11/22/2024
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
---|
TLSI TriSalus Life Sciences, Inc. | Mats Wahlstrom Director | Buy | 2,040 | $8,486.40 | 2,040 | 11/20/2024 | |
ATEX Anterix Inc. | Leslie B. Daniels Director | Buy | 2,000 | $65,500.00 | 2,000 | 11/20/2024 | |
OPK OPKO Health, Inc. | Phillip Frost CEO | Buy | 100,000 | $159,000.00 | 211,712,405 | 11/22/2024 | |
NMFC New Mountain Finance Co. | Steven B Klinsky Director | Buy | 34,867 | $401,319.17 | 4,056,324 | 11/20/2024 | |
SCKT Socket Mobile, Inc. | Charlie Bass Director | Buy | 5,000 | $7,450.00 | 1,566,651 | 11/21/2024 | |
NRDY Nerdy, Inc. | Charles K Cohn CEO | Buy | 746,335 | $917,992.05 | 24,223,884 | 11/20/2024 | |
FBRX Forte Biosciences, Inc. | Antony A Riley CFO | Buy | 22,514 | $124,952.70 | 30,776 | 11/21/2024 | |
CLVT Clarivate Plc | Michael J Angelakis Director | Buy | 765,000 | $3,970,350.00 | 3,465,000 | 11/22/2024 | |
CLVT Clarivate Plc | Michael J Angelakis Director | Buy | 1,500,000 | $7,665,000.00 | 1,500,000 | 11/20/2024 | |
NINE Nine Energy Service, Inc. | William Monroe Major Shareholder | Buy | 260,000 | $322,400.00 | 4,860,000 | 11/21/2024 | |
NINE Nine Energy Service, Inc. | William Monroe Major Shareholder | Buy | 435,000 | $517,650.00 | 4,335,000 | 11/19/2024 | |
BH Biglari Holdings Inc. | Sardar Biglari CEO | Buy | 384 | $79,852.80 | 1,309,161 | 11/22/2024 | |
BH Biglari Holdings Inc. | Sardar Biglari CEO | Buy | 857 | $180,792.72 | 1,307,591 | 11/20/2024 | |
RDZN Roadzen, Inc. | Rohan Malhotra Insider | Buy | 3,000 | $2,460.00 | 776,160 | 11/21/2024 | |
CLST Catalyst Bancorp, Inc. | Kirk E Kleiser Director | Buy | 1,900 | $22,097.00 | 4,400 | 11/22/2024 | |
SPGC Sacks Parente Golf, Inc. | Gregor Alasdair Campbell Chairman | Buy | 4,000 | $6,440.00 | 37,337 | 11/21/2024 | |
PBI Pitney Bowes Inc. | Paul J Evans Director | Buy | 29,000 | $226,200.00 | 29,000 | 11/20/2024 | |
PSEC Prospect Capital Co. | John F Barry CEO | Buy | 1,000,000 | $4,590,000.00 | 75,465,285 | 11/20/2024 | |
PSEC Prospect Capital Co. | M Grier Eliasek COO | Buy | 5,000 | $23,250.00 | 1,691,130 | 11/20/2024 | |
LDOS Leidos Holdings, Inc. | Noel B. Geer Director | Buy | 2,000 | $322,260.00 | 2,000 | 11/20/2024 | |
INBX Inhibrx, Inc. | Jon Faiz Kayyem Director | Buy | 69,686 | $991,631.78 | 51,093 | 11/19/2024 | |
SQFT Presidio Property Trust, Inc. | Jack Kendrick Heilbron CEO | Buy | 30,168 | $14,480.64 | 924,947 | 11/21/2024 | |
SILO Silo Pharma, Inc. | Eric Weisblum CEO | Buy | 2,500 | $2,250.00 | 185,432 | 11/22/2024 | |
SILO Silo Pharma, Inc. | Eric Weisblum CEO | Buy | 2,500 | $2,375.00 | 182,932 | 11/20/2024 | |
BBGI Beasley Broadcast Group, Inc. | Brian E. Beasley COO | Buy | 50 | $405.50 | 24,249 | 11/20/2024 | |
HR Healthcare Realty Trust Incorporated | Thomas N Bohjalian Director | Buy | 7,750 | $134,772.50 | 50,002 | 11/22/2024 | |
TPL Texas Pacific Land Co. | Kinetics Asset Managem Horizon Major Shareholder | Buy | 3 | $4,358.70 | 1,138,469 | 11/21/2024 | |
CION CION Investment Co. | Michael A Reisner CEO | Buy | 437 | $4,999.28 | 44,997 | 11/21/2024 | |
TZUP Thumzup Media Co. | Robert L Haag Director | Buy | 2,000 | $8,100.00 | 285,199 | 11/21/2024 | |
LCTX Lineage Cell Therapeutics, Inc. | Brian M Culley CEO | Buy | 40,000 | $24,000.00 | 194,842 | 11/21/2024 | |
DC Dakota Gold Corp. | Gerald Michael Aberle COO | Buy | 4,490 | $9,743.30 | 4,357,009 | 11/20/2024 | |
DC Dakota Gold Corp. | Robert Quartermain CEO | Buy | 20,000 | $44,200.00 | 7,617,877 | 11/21/2024 | |
USEG U.S. Energy Corp. | Ryan Lewis Smith CEO | Buy | 500 | $930.00 | 887,614 | 11/21/2024 | |
This page was last refreshed on Saturday at 02:58 AM ET.