Insider Trading Activity Disclosed on 10/31/2024
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
---|
ASB Associated Banc-Corp | John A. Utz EVP | Sell | 19,044 | $460,674.36 | 100,204 | 10/30/2024 | |
MIO Pioneer Municipal High Income Opportunities Fund, Inc. | Saba Capital Management, L.P. Major Shareholder | Buy | 10,567 | $126,909.67 | 1,843,121 | 10/29/2024 | |
WST West Pharmaceutical Services, Inc. | Charles Witherspoon VP | Sell | 703 | $218,211.20 | 1,253 | 10/29/2024 | |
GMGI Golden Matrix Group, Inc. | Aleksandar Milovanovic Insider | Buy | 9,059 | $20,835.70 | 77,412,970 | 10/29/2024 | |
NUE Nucor Co. | Kenneth Rex Query EVP | Sell | 9,000 | $1,321,200.00 | 98,770 | 10/29/2024 | |
TPL Texas Pacific Land Co. | Murray Stahl Director | Buy | 3 | $3,350.73 | 7,812 | 10/30/2024 | |
RCG RENN Fund, Inc. | Murray Stahl CEO | Buy | 354 | $789.42 | 34,132 | 10/30/2024 | |
CCB Coastal Financial Co. | Eric M Sprink CEO | Sell | 7,000 | $461,510.00 | 251,388 | 10/30/2024 | |
CCB Coastal Financial Co. | Eric M Sprink CEO | Sell | 4,000 | $252,800.00 | 271,078 | 10/28/2024 | |
FUSB First US Bancshares, Inc. | Marlene M Mccain Director | Sell | 200 | $2,268.00 | 3,307 | 10/29/2024 | |
CCL Carnival Co. & plc | Sir Jonathon Band Director | Sell | 17,500 | $380,100.00 | 65,789 | 10/29/2024 | |
CUK Carnival Co. & plc | Sir Jonathon Band Director | Sell | 17,500 | $380,100.00 | 65,789 | 10/29/2024 | |
RR Richtech Robotics Inc. | Bliss Ltd King Major Shareholder | Sell | 2,200,000 | $748,000.00 | 1,734,846 | 8/8/2024 | |
MTDR Matador Resources | Monika U. Ehrman Director | Buy | 305 | $15,530.60 | 36,087 | 10/29/2024 | |
ARDX Ardelyx, Inc. | Michael Raab CEO | Sell | 25,000 | $147,750.00 | 1,210,108 | 10/28/2024 | |
This page was last refreshed on Thursday at 01:27 PM ET.