Insider Trading Activity Disclosed on 12/16/2024
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
---|
CTSO Cytosorbents Co. | Peter J Mariani CFO | Buy | 20,000 | $19,200.00 | 401,363 | 12/13/2024 | |
MTDR Matador Resources | William Thomas Elsener EVP | Buy | 800 | $45,280.00 | 102,964 | 12/13/2024 | |
KINS Kingstone Companies, Inc. | William L Yankus Director | Sell | 10,253 | $165,893.54 | 91,834 | 12/13/2024 | |
UNTY Unity Bancorp, Inc. | David G Bove SVP | Sell | 4,167 | $194,932.26 | 9,837 | 12/13/2024 | |
NVCT Nuvectis Pharma, Inc. | Marlio Charles Mosseri Major Shareholder | Buy | 17,000 | $79,900.00 | 2,612,000 | 12/13/2024 | |
PHAT Phathom Pharmaceuticals, Inc. | Frank Karbe Director | Buy | 12,500 | $99,125.00 | 57,000 | 12/13/2024 | |
FTCI FTC Solar, Inc. | Yann Brandt CEO | Buy | 31,450 | $98,124.00 | 691,700 | 12/13/2024 | |
LFUS Littelfuse, Inc. | Jeffrey G. Gorski CAO | Sell | 700 | $174,314.00 | 3,105 | 12/12/2024 | |
LOCL Local Bounti Co. | Travis M Joyner CTO | Buy | 2,747 | $3,433.75 | 53,037 | 12/13/2024 | |
LOCL Local Bounti Co. | Kathleen Valiasek CFO | Buy | 4,400 | $5,632.00 | 441,805 | 12/13/2024 | |
DGICA Donegal Group Inc. | Vincent Anthony Viozzi VP | Sell | 10,500 | $171,045.00 | 9,891 | 12/13/2024 | |
DGICA Donegal Group Inc. | Mutual Insurance Co Donegal Major Shareholder | Buy | 7,817 | $127,338.93 | 13,152,372 | 12/13/2024 | |
APGE Apogee Therapeutics, Inc. | Mark C Mckenna Director | Buy | 20,000 | $990,800.00 | 20,000 | 12/12/2024 | |
SPGC Sacks Parente Golf, Inc. | Brett Widney Hoge Director | Buy | 100,000 | $31,000.00 | 186,014 | 12/12/2024 | |
SOL Emeren Group Ltd | Shah Capital Management Chairman | Buy | 12,710 | $22,496.70 | 18,755,172 | 12/12/2024 | |
AVDL Avadel Pharmaceuticals plc | Thomas S Mchugh CFO | Buy | 2,300 | $24,012.00 | 87,800 | 12/13/2024 | |
This page was last refreshed on Monday at 12:01 PM ET.